Room in Modern & Spacious 3Bed/2.5Bath Condo near Union and Inman Squares
$1,800 /Bedroom
1 Bed
12 Month LeaseNewton Third-Floor Apartment - $2,000 Including Utilities - 3 minute walk to D line
$2,000
Plus Fees2 Beds
1 Month Lease29 Warren St, Cambridge, MA 02141
29 Warren St, Cambridge, MA 02141
Url: http://offcampushousing.mcphs.edu/housing/property/29-warren-st-unit-4/hyeyr41
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Twin City Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 174-180 Somerville Ave | Walk: 7 min | Distance: 0.4 mi |
| Cambridgeside | Walk: 19 min | Distance: 1.0 mi |
| Union Square | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lechmere Station | Walk: 11 min | Distance: 0.6 mi |
| Kendall Station | Walk: 18 min | Distance: 0.9 mi |
| North Station | Walk: 30 min | Distance: 1.6 mi |
| Boston | Walk: 32 min | Distance: 1.7 mi |
| East Somerville | Walk: 14 min | Distance: 0.8 mi |
| Community College Station | Walk: 25 min | Distance: 1.3 mi |
| Back Bay | Walk: 53 min | Distance: 2.8 mi |
| Lansdowne | Walk: 46 min | Distance: 2.4 mi |
| Boston | Drive: 9 min | Distance: 4.4 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 4.9 mi |
|---|
| MIT | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Cambridge College | Walk: 27 min | Distance: 1.4 mi |
| Bunker Hill Community College | Walk: 29 min | Distance: 1.5 mi |
| Suffolk University | Walk: 41 min | Distance: 2.1 mi |
| Museum of Science | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 32 min | Distance: 1.7 mi |
| Mineralogical and Geological Museum | Walk: 33 min | Distance: 1.7 mi |
| Charles River Reservation | Walk: 44 min | Distance: 2.3 mi |
| Boston Public Garden | Walk: 41 min | Distance: 2.2 mi |
$1,800 /Bedroom
1 Bed
12 Month Lease$2,000
Plus Fees2 Beds
1 Month Lease