Brighton, large 3 bedroom with separate dining room and living room, new kitchen
$3,795
Plus Fees3 Beds
12 Month Lease296-298 Hurley St, Cambridge, MA 02141
296-298 Hurley St, Cambridge, MA 02141
Url: http://offcampushousing.mcphs.edu/housing/property/296-298-hurley-street/ytx6e8t
Phone Number: (617) 413-3027

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Twin City Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Cambridgeside | Walk: 10 min | Distance: 0.6 mi |
| Bunker Hill Mall | Walk: 25 min | Distance: 1.3 mi |
| Lechmere Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Kendall Station | Walk: 11 min | Distance: 0.6 mi |
| Union Square | Walk: 21 min | Distance: 1.1 mi |
| North Station | Walk: 26 min | Distance: 1.4 mi |
| East Somerville | Walk: 23 min | Distance: 1.2 mi |
| Community College Station | Walk: 22 min | Distance: 1.1 mi |
| Back Bay Station | Walk: 46 min | Distance: 2.4 mi |
| South Station | Walk: 47 min | Distance: 2.4 mi |
| Ruggles Station | Walk: 54 min | Distance: 2.8 mi |
| Yawkey | Drive: 9 min | Distance: 4.1 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.7 mi |
|---|
| MIT | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Cambridge College | Walk: 34 min | Distance: 1.8 mi |
| Suffolk University | Walk: 36 min | Distance: 1.9 mi |
| Bunker Hill Community College | Walk: 26 min | Distance: 1.4 mi |
| Museum of Science | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 34 min | Distance: 1.8 mi |
| Boston Public Garden | Walk: 32 min | Distance: 1.7 mi |
| Charles River Reservation | Walk: 41 min | Distance: 2.1 mi |
| Boston National Historical Park | Walk: 36 min | Distance: 1.9 mi |
$3,795
Plus Fees3 Beds
12 Month Lease$2,200
Studio
4 Month Lease$1,524 - $1,528 /Bedroom
1 Bed
2 Month Lease