Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
296 Summit Ave, Boston, MA 02135
296 Summit Ave, Boston, MA 02135
Url: http://offcampushousing.mcphs.edu/housing/property/296-summit-ave/pjfy8zs
Phone Number: (808) 895-6563
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3,900 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Washington Street Plaza | Walk: 2 min (0.2 mi) |
Washington Square | Walk: 9 min (0.5 mi) |
Star Market Plaza | Walk: 22 min (1.2 mi) |
Boston Support Center | Drive: 14 min (5.8 mi) |
Washington Street | Walk: 6 min (0.3 mi) |
Allston Street Station | Walk: 9 min (0.5 mi) |
Warren Street Station | Walk: 9 min (0.5 mi) |
Washington Square Station | Walk: 8 min (0.5 mi) |
Griggs Street/Long Avenue Station | Walk: 11 min (0.6 mi) |
Yawkey | Walk: 42 min (2.2 mi) |
Ruggles Station | Walk: 55 min (2.9 mi) |
Porter Square | Drive: 10 min (4.1 mi) |
Back Bay Station | Drive: 12 min (4.2 mi) |
Boston Landing | Drive: 10 min (4.8 mi) |
General Edward Lawrence Logan International | Drive: 17 min (9.0 mi) |
Boston College, Brighton | Walk: 31 min (1.6 mi) |
Boston University | Walk: 36 min (1.9 mi) |
Boston College | Walk: 37 min (1.9 mi) |
Emmanuel College | Walk: 43 min (2.2 mi) |
Chestnut Hill Reservation | Walk: 19 min (1.0 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 19 min (1.0 mi) |
Frederick Law Olmsted National Historic Site | Walk: 33 min (1.7 mi) |
Coit Observatory | Walk: 35 min (1.8 mi) |
Charles River Reservation | Walk: 46 min (2.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.