MASS AVE - BROWNSTONE 2BR/1BA *AVAIL NOW* W/ H&HW INC, LNDRY IN UNIT, DW, HIGH CEILINGS, OPEN LAYOUT
$4,000
Plus Fees2 Beds
12 Month Lease329 Malden St, Medford, MA 02155
329 Malden St, Medford, MA 02155
Url: http://offcampushousing.mcphs.edu/housing/property/329-malden-st-medford-ma/tb7z4k8
Phone Number: (617) 787-2860

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Townline Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Target Plaza | Walk: 10 min | Distance: 0.5 mi |
| 366 Salem St | Walk: 11 min | Distance: 0.6 mi |
| Malden Center Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Malden Center | Walk: 21 min | Distance: 1.1 mi |
| Wellington Station | Walk: 31 min | Distance: 1.7 mi |
| Oak Grove Station | Walk: 35 min | Distance: 1.9 mi |
| Oak Grove | Walk: 36 min | Distance: 1.9 mi |
| Ball Square | Walk: 51 min | Distance: 2.6 mi |
| Medford/Tufts | Walk: 44 min | Distance: 2.3 mi |
| West Medford | Walk: 51 min | Distance: 2.7 mi |
| Wyoming Hill | Walk: 54 min | Distance: 2.8 mi |
| Chelsea | Walk: 64 min | Distance: 3.3 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 7.5 mi |
|---|
| Tufts Univ., Medford | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Bunker Hill Community College | Walk: 70 min | Distance: 3.6 mi |
| Lesley University, Porter | Drive: 8 min | Distance: 4.1 mi |
| Lesley University | Drive: 9 min | Distance: 4.5 mi |
| Mystic River Reservation | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Middlesex Fells Reservation | Walk: 58 min | Distance: 3.0 mi |
| Friends of Middlesex Fells Reservation | Walk: 60 min | Distance: 3.1 mi |
| Walter D. Stone Memorial Zoo | Walk: 67 min | Distance: 3.5 mi |
| Mineralogical and Geological Museum | Drive: 9 min | Distance: 4.6 mi |
$4,000
Plus Fees2 Beds
12 Month Lease