Great Location --Spacious, 4 Bedroom 1 bath with Laundry - NO FEE
$3,500
Plus Fees4 Beds
12 Month Lease33 Edison Green, Boston, MA 02125
33 Edison Green, Boston, MA 02125
Url: http://offcampushousing.mcphs.edu/housing/property/33-edison-green-3-dorchester/cvxtw0e
Phone Number: (617) 437-8801

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1153-1161 Dorchester Ave | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| South Bay Center | Walk: 15 min | Distance: 0.8 mi |
| Harborpoint Marketplace | Walk: 13 min | Distance: 0.7 mi |
| Uphams Corner | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Newmarket | Walk: 15 min | Distance: 0.8 mi |
| Andrew Station | Walk: 17 min | Distance: 0.9 mi |
| Jfk/Umass | Walk: 8 min | Distance: 0.4 mi |
| Savin Hill Station | Walk: 15 min | Distance: 0.8 mi |
| Fields Corner Station | Walk: 29 min | Distance: 1.5 mi |
| Four Corners/Geneva | Walk: 33 min | Distance: 1.7 mi |
| Broadway Station | Walk: 34 min | Distance: 1.8 mi |
| Ruggles | Walk: 44 min | Distance: 2.3 mi |
| Quincy | Drive: 12 min | Distance: 5.6 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.8 mi |
|---|
| UMass Boston | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Northeastern University | Walk: 45 min | Distance: 2.3 mi |
| Wentworth Inst. of Technology | Walk: 48 min | Distance: 2.5 mi |
| Tufts University, Boston | Walk: 49 min | Distance: 2.5 mi |
| Dorchester Shores Reservation | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 37 min | Distance: 1.9 mi |
| Franklin Park Zoo | Walk: 39 min | Distance: 2.0 mi |
| Roxbury Heritage State Park | Walk: 39 min | Distance: 2.0 mi |
| Squantum Point Park | Drive: 12 min | Distance: 5.6 mi |
$3,500
Plus Fees4 Beds
12 Month Lease