Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
33 Moreland St, Boston, MA 02119
33 Moreland St, Boston, MA 02119
Url: http://offcampushousing.mcphs.edu/housing/property/33-moreland-st/k18svcc
Phone Number: (617) 544-7161
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Washington Park Shopping Mall | Walk: 11 min (0.6 mi) |
South Bay Center | Walk: 24 min (1.3 mi) |
The Mecca at Grove Hall | Walk: 25 min (1.3 mi) |
Boston Support Center | Walk: 70 min (3.6 mi) |
Uphams Corner | Walk: 20 min (1.1 mi) |
Roxbury Crossing Station | Walk: 19 min (1.0 mi) |
Newmarket | Walk: 20 min (1.0 mi) |
Jackson Square Station | Walk: 25 min (1.3 mi) |
Museum Of Fine Arts Station | Walk: 26 min (1.4 mi) |
Massachusetts Ave Station (Orange Line) | Walk: 26 min (1.4 mi) |
Northeastern University Station | Walk: 25 min (1.3 mi) |
Ruggles Station | Walk: 22 min (1.1 mi) |
Four Corners/Geneva | Walk: 35 min (1.8 mi) |
Jfk/Umass | Walk: 34 min (1.8 mi) |
General Edward Lawrence Logan International | Drive: 12 min (5.8 mi) |
Wentworth Inst. of Technology | Walk: 25 min (1.3 mi) |
Northeastern University | Walk: 25 min (1.3 mi) |
MassArt | Walk: 28 min (1.5 mi) |
MCPHS University, Boston | Walk: 28 min (1.5 mi) |
Roxbury Heritage State Park | Walk: 14 min (0.7 mi) |
Lower Neponset River Trail | Walk: 29 min (1.5 mi) |
Franklin Park Zoo | Walk: 34 min (1.7 mi) |
Boston Public Garden | Walk: 48 min (2.5 mi) |
Charles River Reservation | Walk: 48 min (2.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.