Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
36 Melbourne St, Boston, MA 02124
36 Melbourne St, Boston, MA 02124
Url: http://offcampushousing.mcphs.edu/housing/property/36-melbourne-st/7kf29nx
Phone Number: (781) 948-8101
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Morrissey Plaza | Walk: 22 min (1.2 mi) |
Puritan Mall | Walk: 24 min (1.3 mi) |
Marketplace at Morrissey | Walk: 24 min (1.2 mi) |
Boston Support Center | Drive: 15 min (6.4 mi) |
Shawmut Station | Walk: 4 min (0.2 mi) |
Talbot Avenue | Walk: 14 min (0.7 mi) |
Fields Corner Station | Walk: 16 min (0.8 mi) |
Ashmont Station | Walk: 9 min (0.5 mi) |
Four Corners/Geneva | Walk: 30 min (1.6 mi) |
Morton Street | Walk: 27 min (1.4 mi) |
Cedar Grove Station | Walk: 17 min (0.9 mi) |
Butler Station | Walk: 27 min (1.4 mi) |
Uphams Corner | Walk: 48 min (2.5 mi) |
Blue Hill Avenue | Walk: 44 min (2.3 mi) |
General Edward Lawrence Logan International | Drive: 17 min (8.0 mi) |
UMass Boston | Walk: 65 min (3.4 mi) |
Wentworth Inst. of Technology | Drive: 10 min (4.7 mi) |
Northeastern University | Drive: 12 min (4.8 mi) |
MassArt | Drive: 10 min (5.2 mi) |
Franklin Park Zoo | Walk: 32 min (1.7 mi) |
Lower Neponset River Trail | Walk: 35 min (1.8 mi) |
Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 41 min (2.1 mi) |
Dorchester Shores Reservation | Walk: 48 min (2.5 mi) |
Squantum Point Park | Drive: 10 min (4.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.