GAINSBOROUGH ST - *1/2 FEE* UNIQUE GRDN 2BR/1BA FOR *9/1/2026* W/ LNDRY IN BLDNG, EQUAL BDRMS, PATIO
$4,300
Plus Fees2 Beds
12 Month Lease4-12 Humboldt Pl, Boston, MA 02127
4-12 Humboldt Pl, Boston, MA 02127
Url: http://offcampushousing.mcphs.edu/housing/property/4-12-humboldt-place/b9bktz9
Phone Number: (857) 766-8061

Data provided by TravelTime
Move-in costs are only first month's rent and security deposit. Pay last month's rent prepayment installments after you move-in!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| South Bay Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 20 min | Distance: 1.0 mi |
| Washington Park Shopping Mall | Walk: 39 min | Distance: 2.0 mi |
| Andrew Station | Drive: 0 min | Distance: 0.1 mi |
|---|---|---|
| Newmarket | Walk: 18 min | Distance: 1.0 mi |
| Broadway Station | Walk: 16 min | Distance: 0.9 mi |
| Jfk/Umass | Walk: 18 min | Distance: 0.9 mi |
| Uphams Corner | Walk: 26 min | Distance: 1.4 mi |
| Savin Hill Station | Walk: 31 min | Distance: 1.6 mi |
| New England Medical Center Station | Walk: 32 min | Distance: 1.7 mi |
| South Station | Walk: 34 min | Distance: 1.8 mi |
| South Station | Walk: 34 min | Distance: 1.8 mi |
| Back Bay Station | Walk: 37 min | Distance: 1.9 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 5.1 mi |
|---|
| UMass Boston | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Tufts University, Boston | Walk: 31 min | Distance: 1.6 mi |
| Northeastern University | Walk: 39 min | Distance: 2.0 mi |
| Emerson College | Walk: 38 min | Distance: 2.0 mi |
| Dorchester Shores Reservation | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Castle Island | Walk: 37 min | Distance: 1.9 mi |
| Roxbury Heritage State Park | Walk: 38 min | Distance: 2.0 mi |
| Boston Children's Museum | Walk: 32 min | Distance: 1.6 mi |
| Boston Harbor Islands National Recreation Area | Walk: 38 min | Distance: 2.0 mi |
$4,300
Plus Fees2 Beds
12 Month Lease