PARK DR - LRG MODERN 1BR/1BA AVAIL *9/1/2026* W/ ALCOVE, DW, HW INC, LNDRY IN BLDNG IN FENWAY!
$2,650
Plus Fees1 Bed
12 Month Lease40 Puddingstone Ln, Newton, MA 02459
40 Puddingstone Ln, Newton, MA 02459
Url: http://offcampushousing.mcphs.edu/housing/property/40l-puddingstone-ln/9shchn5
Phone Number: (617) 230-6753

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Village At Chestnut Hill | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Atrium Mall | Walk: 43 min | Distance: 2.2 mi |
| 1869-1871 Centre St | Walk: 41 min | Distance: 2.2 mi |
| West Roxbury | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Highland | Walk: 45 min | Distance: 2.3 mi |
| Chestnut Hill Station | Walk: 47 min | Distance: 2.4 mi |
| Newton Highlands Station | Walk: 54 min | Distance: 2.8 mi |
| Newton Centre Station | Walk: 55 min | Distance: 2.8 mi |
| Eliot Station | Walk: 66 min | Distance: 3.4 mi |
| Bellevue | Walk: 52 min | Distance: 2.7 mi |
| Reservoir Station | Walk: 70 min | Distance: 3.6 mi |
| Roslindale Village | Drive: 9 min | Distance: 4.4 mi |
| Hersey | Drive: 9 min | Distance: 4.5 mi |
| General Edward Lawrence Logan International | Drive: 25 min | Distance: 12.3 mi |
|---|
| Boston College | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Boston College, Brighton | Drive: 11 min | Distance: 5.0 mi |
| MCPHS University, Boston | Drive: 11 min | Distance: 5.7 mi |
| Babson College | Drive: 14 min | Distance: 6.1 mi |
| Brook Farm Historic Site | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Cutler Park Reservation | Walk: 36 min | Distance: 1.9 mi |
| Hammond Pond Reservation | Walk: 63 min | Distance: 3.3 mi |
| Arnold Arboretum of Harvard University | Walk: 69 min | Distance: 3.5 mi |
| Chestnut Hill Reservation | Drive: 8 min | Distance: 4.2 mi |
$2,650
Plus Fees1 Bed
12 Month Lease