Modern Mission Hill Studios Near Longwood & Green Line-No Broker Fee
$2,400 - $2,550
Plus FeesStudio
12 Month Lease41 Mullin Ave, Quincy, MA 02169
41 Mullin Ave, Quincy, MA 02169
Url: http://offcampushousing.mcphs.edu/housing/property/41-mullin-ave-quincy-ma/wm87h0l
Phone Number: (781) 413-1174

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. All properties are subject to prior sale, change or withdrawal. Copyright © 2026 MLS Property Information Network, Inc. All rights reserved.
| Adams Plaza | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Braintree Place | Walk: 30 min | Distance: 1.6 mi |
| 44 Granite St | Walk: 34 min | Distance: 1.8 mi |
| Wollaston Station | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Quincy Adams Station | Walk: 43 min | Distance: 2.2 mi |
| Milton Station | Walk: 53 min | Distance: 2.8 mi |
| North Quincy Station | Walk: 48 min | Distance: 2.5 mi |
| Butler Station | Walk: 59 min | Distance: 3.1 mi |
| Morton Street | Drive: 8 min | Distance: 4.2 mi |
| Braintree | Drive: 8 min | Distance: 4.4 mi |
| Talbot Avenue | Drive: 10 min | Distance: 4.7 mi |
| Blue Hill Avenue | Drive: 9 min | Distance: 4.7 mi |
| Weymouth Landing/East Braintree | Drive: 10 min | Distance: 4.8 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 11.2 mi |
|---|
| Curry College | Drive: 15 min | Distance: 5.9 mi |
|---|---|---|
| UMass Boston | Drive: 11 min | Distance: 5.9 mi |
| Massasoit C.C., Canton Campus | Drive: 16 min | Distance: 8.5 mi |
| Wentworth Inst. of Technology | Drive: 14 min | Distance: 8.5 mi |
| Adams National Historical Park | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Squantum Point Park | Drive: 12 min | Distance: 4.7 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Drive: 12 min | Distance: 5.4 mi |
| Blue Hills Reservation | Drive: 12 min | Distance: 7.3 mi |
| Houghton's Pond Recreation Area | Drive: 12 min | Distance: 7.3 mi |
$2,400 - $2,550
Plus FeesStudio
12 Month Lease$6,000
Plus Fees3 Beds
12 Month Lease$1,200 /Bedroom
3 Beds
12 Month Lease