43-47 Fremont St, Boston, MA 02126
43-47 Fremont St, Boston, MA 02126
Map -
Url: http://offcampushousing.mcphs.edu/housing/property/43-47-fremont-street-unit-8/ngbxrcm
Phone Number: (857) 376-4711
Data provided by TravelTime
5.4 miles to MCPHS-Boston
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
Fort Hill Brokerage Group
Liana Williams
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Air Conditioning
- Dishwasher
- Garbage Disposal
- Heating
- Patio, Balcony, Porch or Deck
Community Features
- Pool
- Tennis Court
Laundry
- Washer/Dryer in Unit
Security
- Intercom
Shopping Centers
| 1634 Blue Hill Ave | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 1641 Blue Hill Ave | Walk: 7 min | Distance: 0.4 mi |
| 1539 Blue Hill Ave | Walk: 5 min | Distance: 0.3 mi |
Transit / Subway
| Blue Hill Avenue | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Mattapan Station | Walk: 7 min | Distance: 0.4 mi |
| Morton Street | Walk: 18 min | Distance: 0.9 mi |
| Central Avenue Station | Walk: 19 min | Distance: 1.0 mi |
| Capen Street Station | Walk: 12 min | Distance: 0.6 mi |
| Valley Road Station | Walk: 20 min | Distance: 1.1 mi |
| Milton Station | Walk: 26 min | Distance: 1.4 mi |
| Fairmount | Walk: 43 min | Distance: 2.2 mi |
| Talbot Avenue | Walk: 36 min | Distance: 1.9 mi |
| Hyde Park | Walk: 44 min | Distance: 2.3 mi |
Airports
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 9.8 mi |
|---|
Colleges and Universities Nearby
| Curry College | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Wentworth Inst. of Technology | Drive: 10 min | Distance: 5.3 mi |
| MassArt | Drive: 10 min | Distance: 5.7 mi |
| UMass Boston | Drive: 12 min | Distance: 5.8 mi |
Parks and Recreation
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 45 min | Distance: 2.3 mi |
| Lower Neponset River Trail | Walk: 49 min | Distance: 2.5 mi |
| Stony Brook Reservation | Drive: 10 min | Distance: 4.5 mi |
| Arnold Arboretum of Harvard University | Drive: 8 min | Distance: 4.8 mi |



