46-48-48 Fuller St, Boston, MA 02124
46-48-48 Fuller St, Boston, MA 02124
Map -
Url: http://offcampushousing.mcphs.edu/housing/property/46-48-fuller-street/fbpgpnv
Phone Number: (508) 456-5743
Data provided by TravelTime
7.7 miles to MCPHS-Boston
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Move-In Fees
- Security Deposit - Refundable$2,795
Cats Allowed
- Fee Not Specified
Dogs Allowed
- Fee Not Specified
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Smoke-Free
Shopping Centers
| Morton Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| The Riverway | Walk: 24 min | Distance: 1.3 mi |
| Neponset Circle Shopping Center | Walk: 31 min | Distance: 1.6 mi |
Transit / Subway
| Ashmont Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Morton Street | Walk: 19 min | Distance: 1.0 mi |
| Cedar Grove Station | Walk: 13 min | Distance: 0.7 mi |
| Shawmut Station | Walk: 16 min | Distance: 0.8 mi |
| Talbot Avenue | Walk: 22 min | Distance: 1.1 mi |
| Butler Station | Walk: 21 min | Distance: 1.1 mi |
| Milton Station | Walk: 22 min | Distance: 1.2 mi |
| Blue Hill Avenue | Walk: 37 min | Distance: 1.9 mi |
| Four Corners/Geneva | Walk: 38 min | Distance: 2.0 mi |
| Uphams Corner | Walk: 56 min | Distance: 2.9 mi |
Airports
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 10.0 mi |
|---|
Colleges and Universities Nearby
| UMass Boston | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Curry College | Drive: 13 min | Distance: 4.9 mi |
| Wentworth Inst. of Technology | Drive: 11 min | Distance: 5.1 mi |
| Northeastern University | Drive: 13 min | Distance: 5.9 mi |
Parks and Recreation
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 40 min | Distance: 2.1 mi |
| Lower Neponset River Trail | Walk: 43 min | Distance: 2.2 mi |
| Dorchester Shores Reservation | Walk: 57 min | Distance: 2.9 mi |
| Squantum Point Park | Walk: 67 min | Distance: 3.5 mi |

