PARK DR - LRG MODERN 1BR/1BA AVAIL *9/1/2026* W/ ALCOVE, DW, HW INC, LNDRY IN BLDNG IN FENWAY!
$2,650
Plus Fees1 Bed
12 Month Lease46 Oliver St, Somerville, MA 02145
46 Oliver St, Somerville, MA 02145
Url: http://offcampushousing.mcphs.edu/housing/property/46-oliver-st-somerville-ma/3kjk3vg
Phone Number: (617) 505-8321

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 174-180 Somerville Ave | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 279 Broadway | Walk: 14 min | Distance: 0.7 mi |
| Twin City Plaza | Walk: 18 min | Distance: 1.0 mi |
| Gilman Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Union Square | Walk: 15 min | Distance: 0.8 mi |
| East Somerville | Walk: 8 min | Distance: 0.4 mi |
| Sullivan Square Station | Walk: 15 min | Distance: 0.8 mi |
| Assembly | Walk: 21 min | Distance: 1.1 mi |
| Boston | Walk: 44 min | Distance: 2.3 mi |
| North Station | Walk: 42 min | Distance: 2.2 mi |
| Chelsea | Walk: 65 min | Distance: 3.4 mi |
| Back Bay | Walk: 67 min | Distance: 3.5 mi |
| Lansdowne | Drive: 9 min | Distance: 4.4 mi |
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 5.7 mi |
|---|
| Bunker Hill Community College | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Lesley University, Porter | Walk: 38 min | Distance: 2.0 mi |
| Cambridge College | Walk: 36 min | Distance: 1.9 mi |
| MIT | Walk: 38 min | Distance: 2.0 mi |
| Museum of Science | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 36 min | Distance: 1.9 mi |
| Mineralogical and Geological Museum | Walk: 36 min | Distance: 1.9 mi |
| Longfellow National Historic Site | Walk: 47 min | Distance: 2.4 mi |
| Mystic River Reservation | Walk: 37 min | Distance: 2.0 mi |
$2,650
Plus Fees1 Bed
12 Month Lease