WARWICK ST - 3 STORY SOUTH END TOWNHOUSE 5BR AVAIL *9/1/2026* W/ LNDRY IN UNIT, 3.5 BATH, FIREPLACE!
$8,500
Plus Fees5 Beds
12 Month Lease460 Saratoga St, Boston, MA 02128
460 Saratoga St, Boston, MA 02128
Url: http://offcampushousing.mcphs.edu/housing/property/460-saratoga-st/w0c14pj
Phone Number: (857) 574-4858

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Liberty Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Boston Logan | Walk: 30 min | Distance: 1.6 mi |
| Mystic Mall | Walk: 36 min | Distance: 1.9 mi |
| Boston Support Center | Walk: 45 min | Distance: 2.4 mi |
|---|
| Wood Island Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Maverick Station | Walk: 19 min | Distance: 1.0 mi |
| Orient Heights Station | Walk: 25 min | Distance: 1.3 mi |
| Suffolk Downs Station | Walk: 35 min | Distance: 1.9 mi |
| Chelsea | Walk: 38 min | Distance: 2.0 mi |
| Airport | Walk: 11 min | Distance: 0.6 mi |
| North Station | Walk: 51 min | Distance: 2.7 mi |
| South Station | Walk: 47 min | Distance: 3.0 mi |
| Back Bay Station | Drive: 12 min | Distance: 4.5 mi |
| Malden Center | Drive: 11 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Walk: 33 min | Distance: 1.7 mi |
|---|
| Suffolk University | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Emerson College | Walk: 58 min | Distance: 3.1 mi |
| Tufts University, Boston | Walk: 58 min | Distance: 3.6 mi |
| Bunker Hill Community College | Drive: 10 min | Distance: 4.4 mi |
| Belle Isle Marsh Reservation | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Boston National Historical Park | Walk: 42 min | Distance: 2.2 mi |
| New England Aquarium | Walk: 40 min | Distance: 2.1 mi |
| Boston Harbor Islands National Recreation Area | Walk: 43 min | Distance: 2.8 mi |
| Boston Children's Museum | Walk: 41 min | Distance: 2.7 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$8,500
Plus Fees5 Beds
12 Month Lease