Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
478 Fulton St, Medford, MA 02155
478 Fulton St, Medford, MA 02155
Url: http://offcampushousing.mcphs.edu/housing/property/478-fulton-st/qy9ve1w
Phone Number: (860) 682-2251
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $5,300 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Target Plaza | Walk: 27 min (1.4 mi) |
Food Masters/turnstyle Shopping Center | Walk: 29 min (1.5 mi) |
Medford Shopping Center | Walk: 31 min (1.6 mi) |
Boston Support Center | Drive: 11 min (6.5 mi) |
Oak Grove Station | Walk: 32 min (1.7 mi) |
Malden Center Station | Walk: 32 min (1.7 mi) |
Malden Center | Walk: 32 min (1.7 mi) |
Medford/Tufts | Walk: 50 min (2.6 mi) |
Wyoming Hill | Walk: 45 min (2.4 mi) |
West Medford | Walk: 52 min (2.7 mi) |
Ball Square | Walk: 60 min (3.1 mi) |
Melrose/Cedar Park | Walk: 51 min (2.7 mi) |
Wellington Station | Walk: 61 min (3.2 mi) |
Wedgemere | Drive: 9 min (4.6 mi) |
General Edward Lawrence Logan International | Drive: 16 min (9.5 mi) |
Tufts Univ., Medford | Walk: 52 min (2.7 mi) |
Lesley University, Porter | Drive: 9 min (5.0 mi) |
Bunker Hill Community College | Drive: 9 min (5.2 mi) |
Lesley University | Drive: 10 min (5.3 mi) |
Middlesex Fells Reservation | Walk: 34 min (1.8 mi) |
Walter D. Stone Memorial Zoo | Walk: 42 min (2.2 mi) |
Friends of Middlesex Fells Reservation | Walk: 50 min (2.6 mi) |
Mystic River Reservation | Walk: 55 min (2.8 mi) |
Mineralogical and Geological Museum | Drive: 11 min (5.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.