Gorgeously renovated 2bed 2bath in Elevator building with laundry on each floor! NO BROKER FEE!!!
$5,300
Plus Fees2 Beds
12 Month Lease49 Judson St, Boston, MA 02125
49 Judson St, Boston, MA 02125
Url: http://offcampushousing.mcphs.edu/housing/property/49-judson-street-unit-1/r25sn72
Phone Number: (617) 397-3767

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1-5 Blue Hill Ave | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Washington Park Shopping Mall | Walk: 8 min | Distance: 0.4 mi |
| 647-663 Warren St | Walk: 16 min | Distance: 0.8 mi |
| Uphams Corner | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Newmarket | Walk: 18 min | Distance: 0.9 mi |
| Four Corners/Geneva | Walk: 26 min | Distance: 1.3 mi |
| Andrew Station | Walk: 30 min | Distance: 1.6 mi |
| Jackson Square Station | Walk: 30 min | Distance: 1.5 mi |
| Jfk/Umass | Walk: 27 min | Distance: 1.4 mi |
| Roxbury Crossing Station | Walk: 31 min | Distance: 1.6 mi |
| Savin Hill Station | Walk: 29 min | Distance: 1.5 mi |
| Stony Brook Station | Walk: 36 min | Distance: 1.9 mi |
| Ruggles | Walk: 34 min | Distance: 1.8 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.3 mi |
|---|
| Wentworth Inst. of Technology | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Northeastern University | Walk: 37 min | Distance: 1.9 mi |
| MassArt | Walk: 41 min | Distance: 2.1 mi |
| MCPHS University, Boston | Walk: 41 min | Distance: 2.1 mi |
| Lower Neponset River Trail | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 25 min | Distance: 1.3 mi |
| Roxbury Heritage State Park | Walk: 26 min | Distance: 1.4 mi |
| Dorchester Shores Reservation | Walk: 40 min | Distance: 2.1 mi |
| Squantum Point Park | Drive: 14 min | Distance: 5.4 mi |
$5,300
Plus Fees2 Beds
12 Month Lease