Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
578 Washington St, Boston, MA 02135
578 Washington St, Boston, MA 02135
Url: http://offcampushousing.mcphs.edu/housing/property/578-washington-st/y4xjftv
Phone Number: (857) 333-5917
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Tara Plaza | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Newton Corner | Walk: 24 min | Distance: 1.3 mi |
Arsenal Yards | Walk: 22 min | Distance: 1.2 mi |
Boston Support Center | Drive: 16 min | Distance: 7.9 mi |
---|
Chiswick Road Station | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Boston College Station | Walk: 19 min | Distance: 1.0 mi |
South Street Station | Walk: 23 min | Distance: 1.2 mi |
Sutherland Street Station | Walk: 28 min | Distance: 1.4 mi |
Chestnut Hill Avenue Station | Walk: 26 min | Distance: 1.4 mi |
Newtonville | Walk: 44 min | Distance: 2.3 mi |
Boston Landing | Walk: 32 min | Distance: 1.7 mi |
Yawkey | Walk: 68 min | Distance: 3.5 mi |
Waverley | Walk: 69 min | Distance: 3.6 mi |
Belmont Center | Drive: 10 min | Distance: 4.3 mi |
General Edward Lawrence Logan International | Drive: 19 min | Distance: 9.7 mi |
---|
Boston College, Brighton | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Boston College | Walk: 24 min | Distance: 1.3 mi |
Boston University | Walk: 58 min | Distance: 3.0 mi |
Harvard University | Walk: 61 min | Distance: 3.2 mi |
Chestnut Hill Reservation | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
John Fitzgerald Kennedy National Historic Site | Walk: 46 min | Distance: 2.4 mi |
Hammond Pond Reservation | Walk: 44 min | Distance: 2.3 mi |
Frederick Law Olmsted National Historic Site | Walk: 58 min | Distance: 3.0 mi |
Longfellow National Historic Site | Walk: 66 min | Distance: 3.4 mi |
$1,995
Plus Fees1 Bed
12 Month Lease