WARWICK ST - 3 STORY SOUTH END TOWNHOUSE 5BR AVAIL *9/1/2026* W/ LNDRY IN UNIT, 3.5 BATH, FIREPLACE!
$7,500
Plus Fees5 Beds
12 Month Lease5A Evergreen Ave, Somerville, MA 02145
5A Evergreen Ave, Somerville, MA 02145
Url: http://offcampushousing.mcphs.edu/housing/property/5a-evergreen-ave-somerville-ma/gmbgdby
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 279 Broadway | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| 199-201B Highland Ave | Walk: 16 min | Distance: 0.9 mi |
| Assembly Square | Walk: 19 min | Distance: 1.0 mi |
| Gilman Square | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Magoun Square | Walk: 16 min | Distance: 0.9 mi |
| Union Square | Walk: 23 min | Distance: 1.2 mi |
| Assembly | Walk: 22 min | Distance: 1.2 mi |
| East Somerville | Walk: 20 min | Distance: 1.0 mi |
| Boston | Walk: 55 min | Distance: 2.9 mi |
| North Station | Walk: 53 min | Distance: 2.8 mi |
| Malden Center | Walk: 59 min | Distance: 3.1 mi |
| West Medford | Drive: 8 min | Distance: 4.2 mi |
| Chelsea | Drive: 10 min | Distance: 4.2 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.4 mi |
|---|
| Lesley University, Porter | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Lesley University | Walk: 38 min | Distance: 2.0 mi |
| Tufts Univ., Medford | Walk: 35 min | Distance: 1.8 mi |
| Bunker Hill Community College | Walk: 39 min | Distance: 2.1 mi |
| Harvard Museum of Natural History | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Mineralogical and Geological Museum | Walk: 33 min | Distance: 1.7 mi |
| Longfellow National Historic Site | Walk: 46 min | Distance: 2.4 mi |
| Mystic River Reservation | Walk: 29 min | Distance: 1.5 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 46 min | Distance: 2.4 mi |
$7,500
Plus Fees5 Beds
12 Month Lease