Brookline 2-Bedroom | Professionally Managed | Available September 1
$3,045
Plus Fees2 Beds
12 Month Lease6 Althea St, Boston, MA 02122
6 Althea St, Boston, MA 02122
Url: http://offcampushousing.mcphs.edu/housing/property/6-althea-st/s7j6355
Phone Number: (617) 208-2121

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|

| Morrissey Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Puritan Mall | Walk: 15 min | Distance: 0.8 mi |
| Marketplace at Morrissey | Walk: 18 min | Distance: 0.9 mi |
| Shawmut Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Fields Corner Station | Walk: 12 min | Distance: 0.6 mi |
| Ashmont Station | Walk: 16 min | Distance: 0.9 mi |
| Talbot Avenue | Walk: 22 min | Distance: 1.1 mi |
| Cedar Grove Station | Walk: 24 min | Distance: 1.3 mi |
| Four Corners/Geneva | Walk: 29 min | Distance: 1.5 mi |
| Morton Street | Walk: 35 min | Distance: 1.8 mi |
| Uphams Corner | Walk: 42 min | Distance: 2.2 mi |
| Jfk/Umass | Walk: 42 min | Distance: 2.2 mi |
| Savin Hill Station | Walk: 32 min | Distance: 1.7 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 8.0 mi |
|---|
| UMass Boston | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Wentworth Inst. of Technology | Drive: 10 min | Distance: 4.4 mi |
| Northeastern University | Drive: 11 min | Distance: 4.5 mi |
| MassArt | Drive: 10 min | Distance: 4.7 mi |
| Lower Neponset River Trail | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 39 min | Distance: 2.0 mi |
| Dorchester Shores Reservation | Walk: 43 min | Distance: 2.2 mi |
| Squantum Point Park | Walk: 64 min | Distance: 3.3 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 49 min | Distance: 2.5 mi |
$3,045
Plus Fees2 Beds
12 Month Lease