Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
56 Englewood Ave, Boston, MA 02135
56 Englewood Ave, Boston, MA 02135
Url: http://offcampushousing.mcphs.edu/housing/property/6-bedroom-in-brighton-ma-02135/mkpv1rh
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Washington Street Plaza | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Washington Square | Walk: 13 min | Distance: 0.7 mi |
Allston Marketplace | Walk: 32 min | Distance: 1.7 mi |
Boston Support Center | Drive: 14 min | Distance: 6.1 mi |
---|
Englewood Avenue Station | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Cleveland Circle Station | Walk: 5 min | Distance: 0.3 mi |
Chiswick Road Station | Walk: 6 min | Distance: 0.3 mi |
Sutherland Street Station | Walk: 7 min | Distance: 0.4 mi |
Reservoir Station | Walk: 7 min | Distance: 0.4 mi |
Ruggles Station | Walk: 63 min | Distance: 3.3 mi |
Yawkey | Walk: 50 min | Distance: 2.6 mi |
Newtonville | Drive: 9 min | Distance: 4.1 mi |
Forest Hills | Drive: 9 min | Distance: 4.7 mi |
Boston Landing | Drive: 10 min | Distance: 4.9 mi |
General Edward Lawrence Logan International | Drive: 18 min | Distance: 9.9 mi |
---|
Boston College, Brighton | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Boston College | Walk: 25 min | Distance: 1.3 mi |
Boston University | Walk: 47 min | Distance: 2.4 mi |
Emmanuel College | Walk: 51 min | Distance: 2.7 mi |
Chestnut Hill Reservation | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
John Fitzgerald Kennedy National Historic Site | Walk: 32 min | Distance: 1.7 mi |
Frederick Law Olmsted National Historic Site | Walk: 28 min | Distance: 1.5 mi |
Hammond Pond Reservation | Walk: 41 min | Distance: 2.1 mi |
Coit Observatory | Walk: 47 min | Distance: 2.4 mi |
$9,600
Plus Fees8 Beds
12 Month Lease