6 Chiswick Rd, Boston, MA 02135
6 Chiswick Rd, Boston, MA 02135
Map -
Url: http://offcampushousing.mcphs.edu/housing/property/6-chiswick-rd/f1qbysv
Phone Number: (508) 769-8327
Data provided by TravelTime
2.4 miles to MCPHS-Boston
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
- Fee Not Specified
Requirements
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 1795 Commonwealth Ave | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Washington Street Plaza | Walk: 11 min | Distance: 0.6 mi |
| Washington Square | Walk: 14 min | Distance: 0.7 mi |
Transit / Subway
| Sutherland Street Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Chiswick Road Station | Walk: 4 min | Distance: 0.3 mi |
| Englewood Avenue Station | Walk: 5 min | Distance: 0.3 mi |
| Chestnut Hill Avenue Station | Walk: 6 min | Distance: 0.4 mi |
| Cleveland Circle Station | Walk: 8 min | Distance: 0.5 mi |
| Lansdowne | Walk: 51 min | Distance: 2.6 mi |
| Ruggles | Walk: 64 min | Distance: 3.3 mi |
| Newtonville | Drive: 9 min | Distance: 4.1 mi |
| Boston Landing | Drive: 10 min | Distance: 4.9 mi |
| Forest Hills | Drive: 10 min | Distance: 5.2 mi |
Airports
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 9.7 mi |
|---|
Colleges and Universities Nearby
| Boston College, Brighton | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Boston College | Walk: 26 min | Distance: 1.4 mi |
| Boston University | Walk: 47 min | Distance: 2.5 mi |
| Emmanuel College | Walk: 52 min | Distance: 2.7 mi |
Parks and Recreation
| Chestnut Hill Reservation | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Frederick Law Olmsted National Historic Site | Walk: 29 min | Distance: 1.5 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 31 min | Distance: 1.6 mi |
| Hammond Pond Reservation | Walk: 43 min | Distance: 2.3 mi |
| Coit Observatory | Walk: 47 min | Distance: 2.4 mi |



