Stunning 3 bed 2 baths condo rental in the heart of Symphony with w/d in the unit!!!
$6,000
Plus Fees3 Beds
12 Month Lease6 Elmwood Ct, Winthrop, MA 02152
6 Elmwood Ct, Winthrop, MA 02152
Url: http://offcampushousing.mcphs.edu/housing/property/6-elmwood-ct-winthrop-ma/qkkpfjz
Phone Number: (617) 780-0320

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. All properties are subject to prior sale, change or withdrawal. Copyright © 2026 MLS Property Information Network, Inc. All rights reserved.
| Micheal's Mall | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 10-34 Putnam St | Walk: 14 min | Distance: 0.8 mi |
| Beachmont Square at Suffolk Downs | Walk: 51 min | Distance: 2.7 mi |
| Winthrop Landing | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Orient Heights Station | Walk: 44 min | Distance: 2.3 mi |
| Beachmont Station | Walk: 48 min | Distance: 2.5 mi |
| Suffolk Downs Station | Walk: 54 min | Distance: 2.8 mi |
| Wood Island Station | Walk: 61 min | Distance: 3.2 mi |
| Boston | Drive: 12 min | Distance: 6.4 mi |
| Chelsea | Drive: 12 min | Distance: 6.5 mi |
| North Station | Drive: 13 min | Distance: 6.5 mi |
| South Station | Drive: 14 min | Distance: 7.8 mi |
| Boston | Drive: 14 min | Distance: 7.9 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 5.4 mi |
|---|
| Suffolk University | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| Emerson College | Drive: 15 min | Distance: 7.3 mi |
| Tufts University, Boston | Drive: 15 min | Distance: 7.7 mi |
| Bunker Hill Community College | Drive: 16 min | Distance: 8.3 mi |
| Boston Harbor Islands State Park | Walk: 101 min | Distance: 14.2 mi |
|---|---|---|
| Belle Isle Marsh Reservation | Walk: 58 min | Distance: 3.0 mi |
| Revere Beach Reservation | Drive: 7 min | Distance: 4.1 mi |
| New England Aquarium | Drive: 14 min | Distance: 6.8 mi |
| Castle Island | Drive: 16 min | Distance: 8.5 mi |
$6,000
Plus Fees3 Beds
12 Month Lease