Private Room and bathroom in 2 Bed / 2 Bath in Roxbury – near Orange line
$1,600 /Bedroom
Plus Fees1 Bed
12 Month Lease621 E 1st St, Boston, MA 02127
621 E 1st St, Boston, MA 02127
Url: http://offcampushousing.mcphs.edu/housing/property/621-e-1st-street-unit-a4/nel6x3n
Phone Number: (617) 675-5798

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 671 E 8th St | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| 444 Broadway | Walk: 13 min | Distance: 0.7 mi |
| Seaport Square | Walk: 27 min | Distance: 1.4 mi |
| Edic Dock, South Boston (Edic) | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| World Trade Center Pier, Boston, Ma | Walk: 22 min | Distance: 1.2 mi |
| Broadway Station | Walk: 26 min | Distance: 1.4 mi |
| Andrew Station | Walk: 26 min | Distance: 1.4 mi |
| Seaport/Fan Pier | Walk: 27 min | Distance: 1.4 mi |
| South Station | Walk: 29 min | Distance: 1.5 mi |
| Jfk/Umass | Walk: 37 min | Distance: 1.9 mi |
| Newmarket | Walk: 44 min | Distance: 2.3 mi |
| Uphams Corner | Walk: 51 min | Distance: 2.7 mi |
| Back Bay Station | Walk: 49 min | Distance: 2.5 mi |
| General Edward Lawrence Logan International | Drive: 8 min | Distance: 4.1 mi |
|---|
| Tufts University, Boston | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Suffolk University | Walk: 40 min | Distance: 2.1 mi |
| Emerson College | Walk: 41 min | Distance: 2.2 mi |
| UMass Boston | Walk: 47 min | Distance: 2.5 mi |
| Castle Island | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Boston Children's Museum | Walk: 26 min | Distance: 1.4 mi |
| Boston Harbor Islands National Recreation Area | Walk: 32 min | Distance: 1.7 mi |
| Boston National Historical Park | Walk: 40 min | Distance: 2.1 mi |
| New England Aquarium | Walk: 39 min | Distance: 2.1 mi |
Born in Boston and raised on the North Shore, Will Loring has been a resident of Boston for nearly 20 years. A decade-long resident of the South End, he’s lived in neighborhoods throughout Boston, including the Back Bay, Beacon Hill, and Fenway, all contributing to his expansive and encompassing market understanding. Highly analytical, Will’s signature style provides clients with detailed, data-driven analysis to make the best decisions. To date, he has worked with sellers, buyers, and investors to transact $85 million dollars in sales. All of Boston including the Back Bay, South End, Beacon Hill, South Boston, etc. as well as Cambridge, Somerville, Arlington, Brookline, Newton, and communities throughout the North Shore, Metrowest, & South Shore. When not working, Will enjoys spending time with his wife, golfing, skiing, and volunteering as a “Marlins” coach for the South End Little League, a role he’s loved since 2016.
$1,600 /Bedroom
Plus Fees1 Bed
12 Month Lease