Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
69 Tremont St, Salem, MA 01970
69 Tremont St, Salem, MA 01970
Url: http://offcampushousing.mcphs.edu/housing/property/69-tremont-st/4qhrbjl
Phone Number: (978) 969-9401

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Main Street Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Museum Place Mall | Walk: 22 min | Distance: 1.2 mi |
| Pickering Wharf Marina Shops | Walk: 29 min | Distance: 1.5 mi |
| Fort Pickering | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Fort Miller | Drive: 13 min | Distance: 6.2 mi |
| Salem | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Beverly Depot | Walk: 48 min | Distance: 2.5 mi |
| Montserrat | Walk: 71 min | Distance: 3.7 mi |
| North Beverly | Drive: 11 min | Distance: 5.2 mi |
| Swampscott | Drive: 10 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 26 min | Distance: 14.7 mi |
|---|
| Salem State University | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Endicott College | Drive: 11 min | Distance: 5.1 mi |
| North Shore C.C., Lynn Campus | Drive: 11 min | Distance: 6.2 mi |
| North Shore C.C., Danvers | Drive: 14 min | Distance: 6.3 mi |
| Salem Maritime National Historic Site | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Mass Audubon's Marblehead Neck Wildlife Sanctuary | Drive: 12 min | Distance: 6.1 mi |
| Connors Farm | Drive: 13 min | Distance: 6.4 mi |
| Lynn Heritage State Park | Drive: 11 min | Distance: 6.6 mi |
| Lynn Woods | Drive: 13 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.