Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7 Riverview Rd, Boston, MA 02135
7 Riverview Rd, Boston, MA 02135
Url: http://offcampushousing.mcphs.edu/housing/property/7-riverview-rd/899qfb0
Phone Number: (413) 416-1553

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2, 75 lbs. Weight Limit
The following dog breeds (or any mix thereof) are not permitted, except in the case of service animals in which case, proper documentation is required: Akita, Alaskan, Malamute, American Bulldog, Cane Corse, Chow Chow, Dalmatian, Doberman Pinscher, German Shepherd, Great Dane, Husky, Mastiff, Pitbull Terrier, Presa Canario, Rottweiler, Staffordshire Terrier, Rhodesian Ridgeback, Saint Bernard, Wolf Hybrid.
1% pet rent may be charged per dog, up to two allowed.
Max of 2, 75 lbs. Weight Limit
Unless authorized in writing by management, neither a resident nor any guest may bring any other animal, mammal, reptile, rodent, bird or fish into the dwelling or apartment community.
1% pet rent may be charged for ALL other common household pets and may not cumulatively exceed 2% of rent.
| Tara Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Watertown Mall | Walk: 16 min | Distance: 0.8 mi |
| Arsenal Yards | Walk: 13 min | Distance: 0.7 mi |
| Boston Support Center | Drive: 15 min | Distance: 7.7 mi |
|---|
| Warren Street Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Washington Street | Walk: 30 min | Distance: 1.6 mi |
| Chiswick Road Station | Walk: 31 min | Distance: 1.6 mi |
| Boston College Station | Walk: 28 min | Distance: 1.5 mi |
| South Street Station | Walk: 29 min | Distance: 1.5 mi |
| Newtonville | Walk: 50 min | Distance: 2.6 mi |
| Boston Landing | Walk: 24 min | Distance: 1.3 mi |
| Porter Square | Walk: 72 min | Distance: 3.8 mi |
| Waverley | Drive: 9 min | Distance: 4.4 mi |
| Belmont Center | Drive: 10 min | Distance: 4.6 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.5 mi |
|---|
| Boston College, Brighton | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Boston College | Walk: 33 min | Distance: 1.7 mi |
| Harvard University | Walk: 52 min | Distance: 2.7 mi |
| Lesley University | Walk: 64 min | Distance: 3.4 mi |
| Chestnut Hill Reservation | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 46 min | Distance: 2.4 mi |
| Hammond Pond Reservation | Walk: 53 min | Distance: 2.7 mi |
| Longfellow National Historic Site | Walk: 57 min | Distance: 3.0 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.