6/1/26 OR 9/1/26- NO rental FEE- beautifully furnished- heat/H2O incl.- clean/safe
$3,300 - $3,500
2 Beds
12 Month LeaseSpacious Sublet Apartment Summer 2026 | Near T stop | AC in unit | 2 Bed 1 Bath
$1,450 /Bedroom
Plus Fees1 Bed
3 Month Lease74 Mozart St, Boston, MA 02130
74 Mozart St, Boston, MA 02130
Url: http://offcampushousing.mcphs.edu/housing/property/74-mozart-st/g6f8vnw
Phone Number: (857) 666-8281

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Harborpoint Marketplace | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| South Bay Center | Walk: 34 min | Distance: 1.8 mi |
| Faneuil Hall Marketplace | Walk: 46 min | Distance: 2.4 mi |
| Boston Support Center | Walk: 56 min | Distance: 2.9 mi |
|---|
| Broadway Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Andrew Station | Walk: 23 min | Distance: 1.2 mi |
| South Station | Walk: 35 min | Distance: 1.8 mi |
| Jfk/Umass | Walk: 31 min | Distance: 1.6 mi |
| South Station | Walk: 34 min | Distance: 1.8 mi |
| Newmarket | Walk: 40 min | Distance: 2.1 mi |
| New England Medical Center Station | Walk: 39 min | Distance: 2.1 mi |
| Chinatown Station | Walk: 43 min | Distance: 2.2 mi |
| Uphams Corner | Walk: 47 min | Distance: 2.5 mi |
| Back Bay Station | Walk: 46 min | Distance: 2.4 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.4 mi |
|---|
| Tufts University, Boston | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| UMass Boston | Walk: 41 min | Distance: 2.1 mi |
| Suffolk University | Walk: 46 min | Distance: 2.4 mi |
| Emerson College | Walk: 46 min | Distance: 2.4 mi |
| Castle Island | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Boston Children's Museum | Walk: 32 min | Distance: 1.6 mi |
| Boston Harbor Islands National Recreation Area | Walk: 38 min | Distance: 2.0 mi |
| New England Aquarium | Walk: 45 min | Distance: 2.3 mi |
| Dorchester Shores Reservation | Walk: 47 min | Distance: 2.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$3,300 - $3,500
2 Beds
12 Month Lease$1,450 /Bedroom
Plus Fees1 Bed
3 Month Lease