furnished 3-bedroom, 2-bathroom at Harvard Square, with parking, available as of August 1, 2026
$5,800
Plus Fees3 Beds
12 Month Lease782 Dorchester Ave, Boston, MA 02125
782 Dorchester Ave, Boston, MA 02125
Url: http://offcampushousing.mcphs.edu/housing/property/782-dorchester-avenue-unit-4/sbcjv25
Phone Number: (857) 675-8284

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| South Bay Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 14 min | Distance: 0.7 mi |
| 1153-1161 Dorchester Ave | Walk: 17 min | Distance: 0.9 mi |
| Andrew Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Jfk/Umass | Walk: 9 min | Distance: 0.5 mi |
| Uphams Corner | Walk: 20 min | Distance: 1.1 mi |
| Savin Hill Station | Walk: 20 min | Distance: 1.0 mi |
| Newmarket | Walk: 15 min | Distance: 0.8 mi |
| Broadway Station | Walk: 27 min | Distance: 1.4 mi |
| Fields Corner Station | Walk: 34 min | Distance: 1.7 mi |
| Four Corners/Geneva | Walk: 38 min | Distance: 2.0 mi |
| Edic Dock, South Boston (Edic) | Walk: 42 min | Distance: 2.2 mi |
| Back Bay | Walk: 45 min | Distance: 2.4 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.4 mi |
|---|
| UMass Boston | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Northeastern University | Walk: 45 min | Distance: 2.3 mi |
| Tufts University, Boston | Walk: 41 min | Distance: 2.2 mi |
| Emerson College | Walk: 49 min | Distance: 2.5 mi |
| Dorchester Shores Reservation | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 42 min | Distance: 2.2 mi |
| Castle Island | Walk: 46 min | Distance: 2.4 mi |
| Roxbury Heritage State Park | Walk: 42 min | Distance: 2.2 mi |
| Boston Children's Museum | Walk: 42 min | Distance: 2.2 mi |

$5,800
Plus Fees3 Beds
12 Month Lease