Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
83-85-85 Highland St, Boston, MA 02119
83-85-85 Highland St, Boston, MA 02119
Url: http://offcampushousing.mcphs.edu/housing/property/83-85-85-highland-st/cbl9hqf
Phone Number: (617) 249-4024
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Washington Park Shopping Mall | Walk: 18 min (1.0 mi) |
The Longwood Galleria | Walk: 25 min (1.3 mi) |
The Mecca at Grove Hall | Walk: 31 min (1.6 mi) |
Boston Support Center | Drive: 10 min (4.7 mi) |
Roxbury Crossing Station | Walk: 8 min (0.4 mi) |
Jackson Square Station | Walk: 11 min (0.6 mi) |
Museum Of Fine Arts Station | Walk: 19 min (1.0 mi) |
Longwood Medical Area Station | Walk: 18 min (1.0 mi) |
Ruggles Station | Walk: 17 min (0.9 mi) |
Brigham Circle Station | Walk: 19 min (1.0 mi) |
Newmarket | Walk: 35 min (1.8 mi) |
Uphams Corner | Walk: 35 min (1.8 mi) |
Back Bay Station | Walk: 38 min (2.0 mi) |
Yawkey | Drive: 10 min (5.4 mi) |
General Edward Lawrence Logan International | Drive: 13 min (6.5 mi) |
Wentworth Inst. of Technology | Walk: 17 min (0.9 mi) |
MassArt | Walk: 19 min (1.0 mi) |
MCPHS University, Boston | Walk: 19 min (1.0 mi) |
Northeastern University | Walk: 22 min (1.2 mi) |
Roxbury Heritage State Park | Walk: 6 min (0.3 mi) |
Lower Neponset River Trail | Walk: 35 min (1.8 mi) |
Franklin Park Zoo | Walk: 40 min (2.1 mi) |
Charles River Reservation | Walk: 43 min (2.2 mi) |
Coit Observatory | Walk: 43 min (2.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.