"The Magnolia Apartment" Fully Furnished, Plus In-Unit Washer & Dryer
$2,850
Plus Fees2 Beds
12 Month LeaseHARLESTON ST - XL 3 FLR TOWNHOUSE ON MISSION HILL FOR *9/1/2026* W/ IN UNIT LNDRY, RNTL PRKNG, DECK!
$6,700
Plus Fees4 Beds
12 Month Lease89-91 Hancock St, Cambridge, MA 02139
89-91 Hancock St, Cambridge, MA 02139
Url: http://offcampushousing.mcphs.edu/housing/property/89-91-hancock-st-unit-7/5qphnzq
Phone Number: (857) 412-5728

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 330-340 River Street | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Harvard Square | Walk: 14 min | Distance: 0.7 mi |
| Galleria At Harvard Square | Walk: 14 min | Distance: 0.7 mi |
| Central Square Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Harvard Square Station | Walk: 13 min | Distance: 0.7 mi |
| Union Square | Walk: 21 min | Distance: 1.1 mi |
| Kendall Station | Walk: 25 min | Distance: 1.3 mi |
| Porter Square | Walk: 33 min | Distance: 1.7 mi |
| Boston University West Station | Walk: 32 min | Distance: 1.7 mi |
| Yawkey | Walk: 42 min | Distance: 2.2 mi |
| Back Bay Station | Walk: 52 min | Distance: 2.7 mi |
| North Station | Walk: 53 min | Distance: 2.7 mi |
| Boston Landing | Drive: 14 min | Distance: 7.6 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.5 mi |
|---|
| Cambridge College | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| MIT | Walk: 19 min | Distance: 1.0 mi |
| Harvard University | Walk: 16 min | Distance: 0.8 mi |
| Lesley University | Walk: 26 min | Distance: 1.4 mi |
| Harvard Museum of Natural History | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Mineralogical and Geological Museum | Walk: 19 min | Distance: 1.0 mi |
| Longfellow National Historic Site | Walk: 22 min | Distance: 1.2 mi |
| Charles River Reservation | Walk: 41 min | Distance: 2.1 mi |
| Coit Observatory | Walk: 30 min | Distance: 1.6 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,850
Plus Fees2 Beds
12 Month Lease$6,700
Plus Fees4 Beds
12 Month Lease