Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
90 South St, Hingham, MA 02043
90 South St, Hingham, MA 02043
Url: http://offcampushousing.mcphs.edu/housing/property/90-south-st/f3m3kpv
Phone Number: (781) 875-8212

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Crow Point Village | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Anchor Plaza | Walk: 24 min | Distance: 1.2 mi |
| Lincoln Plaza | Walk: 40 min | Distance: 2.1 mi |
| S Weymouth Naval Air Station Weymouth | Drive: 16 min | Distance: 8.2 mi |
|---|---|---|
| S Weymouth Naval Air Station Rockland | Drive: 16 min | Distance: 8.5 mi |
| West Hingham | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Nantasket Junction | Walk: 33 min | Distance: 1.8 mi |
| East Weymouth | Walk: 48 min | Distance: 2.5 mi |
| Cohasset | Walk: 59 min | Distance: 3.1 mi |
| Weymouth Landing/East Braintree | Drive: 10 min | Distance: 5.3 mi |
| Braintree Station | Drive: 15 min | Distance: 7.6 mi |
| Quincy Adams Station | Drive: 15 min | Distance: 7.7 mi |
| Wollaston Station | Drive: 15 min | Distance: 7.7 mi |
| North Quincy Station | Drive: 18 min | Distance: 8.7 mi |
| General Edward Lawrence Logan International | Drive: 32 min | Distance: 17.5 mi |
|---|
| Weir River Farm | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Wompatuck State Park | Walk: 78 min | Distance: 4.1 mi |
| Webb Memorial State Park | Drive: 9 min | Distance: 4.3 mi |
| Our World - Children's Global Discovery Museum | Drive: 8 min | Distance: 4.5 mi |
| Fort Revere | Drive: 14 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.