Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
91 Gordon St, Boston, MA 02135
91 Gordon St, Boston, MA 02135
Url: http://offcampushousing.mcphs.edu/housing/property/91-gordon-st/csxy04e
Phone Number: (617) 915-2576
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Washington Street Plaza | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Allston Marketplace | Walk: 11 min | Distance: 0.6 mi |
Brighton Mills | Walk: 18 min | Distance: 1.0 mi |
Boston Support Center | Drive: 14 min | Distance: 7.0 mi |
---|
Warren Street Station | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Washington Street | Walk: 9 min | Distance: 0.5 mi |
Allston Street Station | Walk: 3 min | Distance: 0.2 mi |
Harvard Avenue Station | Walk: 10 min | Distance: 0.5 mi |
Griggs Street/Long Avenue Station | Walk: 6 min | Distance: 0.3 mi |
Yawkey | Walk: 43 min | Distance: 2.2 mi |
Newtonville | Walk: 71 min | Distance: 3.7 mi |
Porter Square | Walk: 63 min | Distance: 3.3 mi |
Ruggles Station | Walk: 59 min | Distance: 3.1 mi |
Boston Landing | Drive: 9 min | Distance: 4.6 mi |
General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.8 mi |
---|
Boston College, Brighton | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Boston University | Walk: 33 min | Distance: 1.7 mi |
Boston College | Walk: 40 min | Distance: 2.1 mi |
Harvard University | Walk: 41 min | Distance: 2.1 mi |
Chestnut Hill Reservation | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
John Fitzgerald Kennedy National Historic Site | Walk: 21 min | Distance: 1.1 mi |
Frederick Law Olmsted National Historic Site | Walk: 41 min | Distance: 2.2 mi |
Coit Observatory | Walk: 33 min | Distance: 1.7 mi |
Longfellow National Historic Site | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.