Professionally Managed 2 Bed Allston Apartment | No Broker Fee | Prime Commuter Location
$2,600
Plus Fees2 Beds
12 Month Lease91 Hammond St, Boston, MA 02120
91 Hammond St, Boston, MA 02120
Url: http://offcampushousing.mcphs.edu/housing/property/91-hammond-st/57rmdxn
Phone Number: (617) 935-4750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1096 Boylston St | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| 1-5 Blue Hill Ave | Walk: 19 min | Distance: 1.0 mi |
| Copley Place | Drive: 10 min | Distance: 5.4 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Museum Of Fine Arts Station | Walk: 15 min | Distance: 0.8 mi |
| Northeastern University Station | Walk: 10 min | Distance: 0.5 mi |
| Symphony Station | Walk: 10 min | Distance: 0.6 mi |
| Prudential Station | Walk: 16 min | Distance: 0.8 mi |
| Back Bay | Walk: 19 min | Distance: 1.0 mi |
| Ruggles | Walk: 10 min | Distance: 0.5 mi |
| Newmarket | Walk: 28 min | Distance: 1.4 mi |
| Uphams Corner | Walk: 34 min | Distance: 1.8 mi |
| Lansdowne | Drive: 8 min | Distance: 4.3 mi |
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 5.6 mi |
|---|
| Wentworth Inst. of Technology | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Northeastern University | Walk: 8 min | Distance: 0.4 mi |
| MassArt | Walk: 19 min | Distance: 1.0 mi |
| Berklee College of Music | Walk: 16 min | Distance: 0.9 mi |
| Roxbury Heritage State Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Boston Public Garden | Walk: 30 min | Distance: 1.6 mi |
| Charles River Reservation | Walk: 33 min | Distance: 1.8 mi |
| Boston African American National Historic Site | Walk: 38 min | Distance: 2.0 mi |
| Coit Observatory | Walk: 39 min | Distance: 2.0 mi |
$2,600
Plus Fees2 Beds
12 Month Lease