Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
93 Sherman Ave, Nahant, MA 01908
93 Sherman Ave, Nahant, MA 01908
Url: http://offcampushousing.mcphs.edu/housing/property/93-sherman-ave/53dcwlq
Phone Number: (781) 702-3390
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lynn Marketplace | Walk: 67 min (3.5 mi) |
Harbor Marketplace | Walk: 75 min (3.9 mi) |
Lynnway Mini-Mall | Walk: 74 min (3.8 mi) |
Fort Miller | Drive: 20 min (9.5 mi) |
Fort Pickering | Drive: 20 min (10.0 mi) |
Lynn | Walk: 64 min (3.3 mi) |
Lynn Interim | Walk: 67 min (3.5 mi) |
Swampscott | Drive: 10 min (4.3 mi) |
River Works | Drive: 12 min (4.8 mi) |
Wonderland Station | Drive: 15 min (7.7 mi) |
Revere Beach Station | Drive: 15 min (8.0 mi) |
Beachmont Station | Drive: 17 min (8.8 mi) |
Suffolk Downs Station | Drive: 18 min (9.3 mi) |
Orient Heights Station | Drive: 19 min (9.9 mi) |
General Edward Lawrence Logan International | Drive: 23 min (12.1 mi) |
North Shore C.C., Lynn Campus | Walk: 64 min (3.3 mi) |
Salem State University | Drive: 15 min (6.9 mi) |
Mass Audubon's Nahant Thicket Wildlife Sanctuary | Walk: 28 min (1.5 mi) |
Lynn Heritage State Park | Walk: 61 min (3.2 mi) |
Lynn Woods | Drive: 14 min (6.0 mi) |
Revere Beach Reservation | Drive: 14 min (6.9 mi) |
Belle Isle Marsh Reservation | Drive: 18 min (9.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.