June 20, 2026
Verified Renter
I have loved living here so far! Staff are amazing, and have made this experience so worth the price. The amenities and community events are also fantastic.
95 St. Alphonsus St, Boston, MA 02120

95 St. Alphonsus St, Boston, MA 02120
Url: http://offcampushousing.mcphs.edu/housing/property/95-saint/3ghezvd
Phone Number: (857) 577-8265

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
95 Saint offers 115 brand new apartment homes located in the heart of the world-renowned Longwood Medical Area! The building will offer amenities for our residents, including a parking garage, a state-of-the-art fitness center complete with a... fitness-on-demand studio, a rooftop deck, a resident clubhouse, and a pet wash station for your fur-children! Please contact us to learn more about 95 Saint, and to pre-lease your apartment home today!
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | By Appointment Only | ||
| The Longwood Galleria | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| 315 Centre St | Walk: 17 min | Distance: 0.9 mi |
| Prudential Center | Drive: 10 min | Distance: 5.7 mi |
| Longwood Medical Area Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Brigham Circle Station | Walk: 5 min | Distance: 0.3 mi |
| Fenwood Road Station | Walk: 6 min | Distance: 0.4 mi |
| Roxbury Crossing Station | Walk: 9 min | Distance: 0.5 mi |
| Mission Park Station | Walk: 9 min | Distance: 0.5 mi |
| Ruggles Station | Walk: 15 min | Distance: 0.8 mi |
| Back Bay Station | Walk: 35 min | Distance: 1.8 mi |
| Newmarket | Walk: 42 min | Distance: 2.2 mi |
| Uphams Corner | Walk: 45 min | Distance: 2.3 mi |
| Yawkey | Drive: 9 min | Distance: 4.7 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.8 mi |
|---|
| MCPHS University, Boston | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 9 min | Distance: 0.5 mi |
| MassArt | Walk: 5 min | Distance: 0.3 mi |
| Simmons College | Walk: 12 min | Distance: 0.6 mi |
| Roxbury Heritage State Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 35 min | Distance: 1.8 mi |
| Frederick Law Olmsted National Historic Site | Walk: 40 min | Distance: 2.1 mi |
| Charles River Reservation | Walk: 31 min | Distance: 1.6 mi |
| Coit Observatory | Walk: 29 min | Distance: 1.5 mi |
5
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
June 20, 2026
I have loved living here so far! Staff are amazing, and have made this experience so worth the price. The amenities and community events are also fantastic.