Great Location! Convenient access to Both Mission Hill and All Schools!
$950 - $975 /Bedroom
Plus Fees2 Beds
12 Month Lease959 Morton St, Boston, MA 02126
959 Morton St, Boston, MA 02126
Url: http://offcampushousing.mcphs.edu/housing/property/959-morton-st-boston-ma/dn1bzbj
Phone Number: (317) 258-0619

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. All properties are subject to prior sale, change or withdrawal. Copyright © 2026 MLS Property Information Network, Inc. All rights reserved.
| Morton Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| The Riverway | Walk: 16 min | Distance: 0.9 mi |
| 1539 Blue Hill Ave | Walk: 21 min | Distance: 1.1 mi |
| Morton Street | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Central Avenue Station | Walk: 19 min | Distance: 1.0 mi |
| Talbot Avenue | Walk: 21 min | Distance: 1.1 mi |
| Milton Station | Walk: 20 min | Distance: 1.1 mi |
| Ashmont Station | Walk: 19 min | Distance: 1.0 mi |
| Blue Hill Avenue | Walk: 22 min | Distance: 1.2 mi |
| Valley Road Station | Walk: 28 min | Distance: 1.5 mi |
| Capen Street Station | Walk: 25 min | Distance: 1.3 mi |
| Four Corners/Geneva | Walk: 37 min | Distance: 1.9 mi |
| Forest Hills | Walk: 47 min | Distance: 2.4 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 10.2 mi |
|---|
| Curry College | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Wentworth Inst. of Technology | Drive: 8 min | Distance: 4.8 mi |
| UMass Boston | Drive: 9 min | Distance: 4.9 mi |
| MassArt | Drive: 9 min | Distance: 5.2 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 38 min | Distance: 2.0 mi |
| Lower Neponset River Trail | Walk: 41 min | Distance: 2.1 mi |
| Squantum Point Park | Drive: 9 min | Distance: 4.2 mi |
| Dorchester Shores Reservation | Drive: 8 min | Distance: 4.8 mi |
$950 - $975 /Bedroom
Plus Fees2 Beds
12 Month Lease