Conveniently Located 3 Bedroom Apartment Neponset/Morissey Blvd/Adams St Area
$3,400
Plus Fees3 Beds
12 Month LeaseAshmont/Peabody Square Efficiency Apartment Short Walk to Ashmont Station (Red Line)
$1,100
1 Bed
12 Month Lease96 Plymouth St, Holbrook, MA 02343
96 Plymouth St, Holbrook, MA 02343
Url: http://offcampushousing.mcphs.edu/housing/property/96-plymouth-st-holbrook-ma/30sqfsf
Phone Number: (617) 431-8414

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 40 Union St | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Hammond Plaza | Walk: 7 min | Distance: 0.4 mi |
| 390 N Franklin St | Walk: 16 min | Distance: 0.8 mi |
| Holbrook/Randolph | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Montello | Walk: 75 min | Distance: 3.9 mi |
| South Weymouth | Drive: 9 min | Distance: 4.3 mi |
| Braintree | Drive: 9 min | Distance: 4.5 mi |
| Braintree Station | Drive: 10 min | Distance: 4.7 mi |
| Brockton | Drive: 10 min | Distance: 5.7 mi |
| Quincy Adams Station | Drive: 13 min | Distance: 6.4 mi |
| Wollaston Station | Drive: 16 min | Distance: 8.6 mi |
| North Quincy Station | Drive: 19 min | Distance: 9.7 mi |
| General Edward Lawrence Logan International | Drive: 31 min | Distance: 18.9 mi |
|---|
| Massasoit C.C., Brockton | Drive: 14 min | Distance: 6.1 mi |
|---|---|---|
| Massasoit C.C., Canton Campus | Drive: 15 min | Distance: 6.5 mi |
| Ames Nowell State Park | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Adams National Historical Park | Drive: 15 min | Distance: 7.9 mi |
| Houghton's Pond Recreation Area | Drive: 15 min | Distance: 8.7 mi |
| Blue Hills Reservation | Drive: 15 min | Distance: 8.7 mi |
$3,400
Plus Fees3 Beds
12 Month Lease$1,100
1 Bed
12 Month Lease