Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
32 Delta Terrace, Malden, MA 02148
32 Delta Terrace, Malden, MA 02148
Url: http://offcampushousing.mcphs.edu/housing/property/beautifully-remodeled-townhouse-with-garage/mshenlj
Phone Number: (781) 355-7089

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Northgate Shopping Center | Walk: 34 min | Distance: 1.8 mi | 
|---|---|---|
| Adams Plaza | Walk: 24 min | Distance: 1.3 mi | 
| Broadway Plaza | Walk: 32 min | Distance: 1.7 mi | 
| Boston Support Center | Drive: 11 min | Distance: 7.3 mi | 
|---|
| Malden Center Station | Walk: 57 min | Distance: 3.0 mi | 
|---|---|---|
| Malden Center | Walk: 57 min | Distance: 3.0 mi | 
| Oak Grove Station | Walk: 57 min | Distance: 3.0 mi | 
| Revere Beach Station | Walk: 74 min | Distance: 3.8 mi | 
| Wonderland Station | Walk: 64 min | Distance: 3.3 mi | 
| Wyoming Hill | Walk: 59 min | Distance: 3.1 mi | 
| Melrose/Cedar Park | Walk: 65 min | Distance: 3.4 mi | 
| Chelsea | Walk: 71 min | Distance: 3.7 mi | 
| Beachmont Station | Drive: 8 min | Distance: 4.1 mi | 
| River Works | Drive: 10 min | Distance: 4.1 mi | 
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 7.2 mi | 
|---|
| Bunker Hill Community College | Drive: 11 min | Distance: 5.5 mi | 
|---|---|---|
| North Shore C.C., Lynn Campus | Drive: 11 min | Distance: 5.7 mi | 
| Tufts Univ., Medford | Drive: 12 min | Distance: 6.0 mi | 
| Suffolk University | Drive: 12 min | Distance: 8.4 mi | 
| Saugus Ironworks National Historic Site | Walk: 60 min | Distance: 3.2 mi | 
|---|---|---|
| Friends of Middlesex Fells Reservation | Walk: 61 min | Distance: 3.2 mi | 
| Revere Beach Reservation | Walk: 65 min | Distance: 3.4 mi | 
| Lynn Woods | Drive: 10 min | Distance: 4.3 mi | 
| Belle Isle Marsh Reservation | Drive: 10 min | Distance: 4.6 mi | 
There are no reviews for this property. Be the first to add a review on this property.
$1,495 /Bedroom
Plus Fees1 Bed
10 Month Lease