Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
88 Brandywyne Dr, East Boston, MA 02128
88 Brandywyne Dr, East Boston, MA 02128
Url: http://offcampushousing.mcphs.edu/housing/property/brandywyne-village/61m074r
Phone Number: (857) 728-3045
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Come Home to a cozy courtyard at this award-winning townhouse property. Located in the Orient Heights section of East Boston. Only 10-minutes to downtown Boston & Logan Airport & just minutes from the beach. Apartments are upgraded with new bathrooms... & kitchens along with new flooring and appliances. Modern Community Center with fully-equipped Computer Learning Center, children's programs, activities & trips for adults. Rents include individually controlled heat, hot water, cooking gas, fitness membership & parking. Choose from our spacious 1, 2, & 3 bedroom townhomes. We have everything to meet your needs. Call or stop by today.
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | 9:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Beachmont Square at Suffolk Downs | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
The Shops at Suffolk Downs | Walk: 41 min | Distance: 2.2 mi |
Liberty Plaza | Walk: 32 min | Distance: 1.7 mi |
Boston Support Center | Drive: 10 min | Distance: 4.1 mi |
---|
Orient Heights Station | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Suffolk Downs Station | Walk: 20 min | Distance: 1.1 mi |
Wood Island Station | Walk: 17 min | Distance: 0.9 mi |
Beachmont Station | Walk: 29 min | Distance: 1.5 mi |
Airport | Walk: 26 min | Distance: 1.4 mi |
Chelsea | Walk: 54 min | Distance: 2.8 mi |
North Station | Walk: 68 min | Distance: 3.6 mi |
South Station | Drive: 11 min | Distance: 4.6 mi |
Back Bay Station | Drive: 16 min | Distance: 5.8 mi |
Malden Center | Drive: 14 min | Distance: 6.8 mi |
General Edward Lawrence Logan International | Walk: 47 min | Distance: 2.4 mi |
---|
Suffolk University | Drive: 10 min | Distance: 4.1 mi |
---|---|---|
Emerson College | Drive: 12 min | Distance: 4.6 mi |
Tufts University, Boston | Drive: 12 min | Distance: 5.1 mi |
Bunker Hill Community College | Drive: 13 min | Distance: 5.7 mi |
Belle Isle Marsh Reservation | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Revere Beach Reservation | Walk: 63 min | Distance: 3.3 mi |
Boston National Historical Park | Drive: 11 min | Distance: 4.1 mi |
New England Aquarium | Drive: 11 min | Distance: 4.2 mi |
Boston Harbor Islands National Recreation Area | Drive: 10 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.