6/1/26 OR 9/1/26- NO rental FEE- beautifully furnished- heat/H2O incl.- clean/safe
$3,100
2 Beds
12 Month Lease73 S Central Ave, Quincy, MA 02170
73 S Central Ave, Quincy, MA 02170
Url: http://offcampushousing.mcphs.edu/housing/property/charming-4-bedroom-no-broker-fee/xftrn6m
Phone Number: (617) 935-4750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Adams Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Yanni's Plaza | Walk: 24 min | Distance: 1.3 mi |
| North Quincy Plaza | Walk: 21 min | Distance: 1.1 mi |
| Wollaston Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Quincy Center Station | Walk: 21 min | Distance: 1.1 mi |
| North Quincy Station | Walk: 27 min | Distance: 1.4 mi |
| Quincy Adams Station | Walk: 45 min | Distance: 2.3 mi |
| Cedar Grove Station | Walk: 63 min | Distance: 3.3 mi |
| Butler Station | Walk: 65 min | Distance: 3.4 mi |
| Braintree | Drive: 9 min | Distance: 4.6 mi |
| Weymouth Landing/East Braintree | Drive: 10 min | Distance: 4.7 mi |
| Morton Street | Drive: 9 min | Distance: 5.0 mi |
| Talbot Avenue | Drive: 11 min | Distance: 5.2 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 10.5 mi |
|---|
| UMass Boston | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Curry College | Drive: 16 min | Distance: 6.5 mi |
| Northeastern University | Drive: 15 min | Distance: 7.6 mi |
| Wentworth Inst. of Technology | Drive: 15 min | Distance: 7.8 mi |
| Adams National Historical Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Squantum Point Park | Walk: 68 min | Distance: 3.6 mi |
| Dorchester Shores Reservation | Drive: 11 min | Distance: 5.1 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Drive: 12 min | Distance: 6.2 mi |
| Franklin Park Zoo | Drive: 12 min | Distance: 6.8 mi |
$3,100
2 Beds
12 Month Lease