Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1 Everett St, Allston, MA 02134

1 Everett St, Allston, MA 02134
Url: http://offcampushousing.mcphs.edu/housing/property/everett-st-apartments/64tdn9r
Phone Number: (857) 559-1097

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pet Interview Required, Must Be Spayed/Neutered
Pet Interview Required, Must Be Spayed/Neutered
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Introducing One Everett, where striking architecture, elevated interiors, and thoughtful value converge.
Designed with sophistication in mind, One Everett delivers a true luxury living experience, featuring expansive floor plans, designer finishes,... and a curated suite of premium amenities. Its exceptional location places residents at the center of one of Boston’s most dynamic and emerging neighborhoods. One Everett offers refined living at every turn. Lifestyle driven by design, this distinctive development sets a new standard for luxury living in Allston.
| Sunday | CLOSED | ||
| Monday | CLOSED | ||
| Tuesday | CLOSED | ||
| Wednesday | CLOSED | ||
| Thursday | CLOSED | ||
| Friday | CLOSED | ||
| Saturday | CLOSED | ||

| Allston Marketplace | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Brighton Mills | Walk: 11 min | Distance: 0.6 mi |
| Star Market Plaza | Walk: 15 min | Distance: 0.8 mi |
| Boston Support Center | Drive: 12 min | Distance: 6.5 mi |
|---|
| Allston Street Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Harvard Avenue Station | Walk: 11 min | Distance: 0.6 mi |
| Warren Street Station | Walk: 9 min | Distance: 0.5 mi |
| Griggs Street/Long Avenue Station | Walk: 10 min | Distance: 0.6 mi |
| Washington Street | Walk: 17 min | Distance: 0.9 mi |
| Yawkey | Walk: 40 min | Distance: 2.1 mi |
| Porter Square | Walk: 56 min | Distance: 2.9 mi |
| Ruggles Station | Walk: 60 min | Distance: 3.1 mi |
| Back Bay Station | Drive: 10 min | Distance: 4.2 mi |
| Boston Landing | Drive: 9 min | Distance: 4.7 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.3 mi |
|---|
| Boston University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Harvard University | Walk: 34 min | Distance: 1.8 mi |
| Boston College, Brighton | Walk: 33 min | Distance: 1.7 mi |
| Cambridge College | Walk: 39 min | Distance: 2.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Coit Observatory | Walk: 29 min | Distance: 1.6 mi |
| Chestnut Hill Reservation | Walk: 31 min | Distance: 1.6 mi |
| Longfellow National Historic Site | Walk: 41 min | Distance: 2.1 mi |
| Charles River Reservation | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.