Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
24 Oyster Bay Rd, Boston, MA 02125

24 Oyster Bay Rd, Boston, MA 02125
Url: http://offcampushousing.mcphs.edu/housing/property/harbor-point/syjqph7
Phone Number: (339) 229-5981

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Harbor Point on the Bay Apts is a waterfront community offering a great residential environment, great amenities, and responsive services for our residents. We offer one-bedroom, two-bedroom, three-bedroom, and four-bedroom apartment homes. Many of... the apartments include heat, hot water, and a/c and between one and three parking passes. We are a short walk to the MBTA and are located on the waterfront next to the Kennedy presidential library. Take a walk on the harbor walk, play tennis, volleyball, disc golf on our 9-hole course, work out in our extensive gym, or lounge by our twin swimming pools in a campus-like environment. Is this oasis really in Boston? Yes!
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–3:00 PM | ||
| Saturday | 10:00 AM–4:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Harborpoint Marketplace | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Morrissey Plaza | Walk: 55 min | Distance: 2.8 mi |
| South Bay Center | Walk: 33 min | Distance: 1.7 mi |
| Boston Support Center | Drive: 10 min | Distance: 4.9 mi |
|---|
| Jfk/Umass | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Andrew Station | Walk: 27 min | Distance: 1.4 mi |
| Savin Hill Station | Walk: 29 min | Distance: 1.5 mi |
| Newmarket | Walk: 35 min | Distance: 1.8 mi |
| Uphams Corner | Walk: 37 min | Distance: 1.9 mi |
| Broadway Station | Walk: 42 min | Distance: 2.2 mi |
| Fields Corner Station | Walk: 48 min | Distance: 2.5 mi |
| Shawmut Station | Walk: 59 min | Distance: 3.0 mi |
| Four Corners/Geneva | Walk: 55 min | Distance: 2.9 mi |
| South Station | Walk: 60 min | Distance: 3.1 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.0 mi |
|---|
| UMass Boston | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Tufts University, Boston | Walk: 57 min | Distance: 2.9 mi |
| Northeastern University | Walk: 64 min | Distance: 3.3 mi |
| Emerson College | Walk: 64 min | Distance: 3.3 mi |
| Dorchester Shores Reservation | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Castle Island | Walk: 51 min | Distance: 2.6 mi |
| Boston Children's Museum | Walk: 57 min | Distance: 3.0 mi |
| Lower Neponset River Trail | Walk: 59 min | Distance: 3.1 mi |
| Squantum Point Park | Drive: 12 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.