Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1 Nassau St, Boston, MA 02111
1 Nassau St, Boston, MA 02111
Url: http://offcampushousing.mcphs.edu/housing/property/metro-rentals-llc/byvpn28
Phone Number: (508) 978-0774
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Metropolitan Rental is a beautiful high rise property located in the heart of Boston offering the following. On-Site Management Office, 24-Hour Emergency Maintenance, Covered Parking is Available, Six (6) Laundry Care Centers, Community... Room, In the Heart of the City's Vibrant Theater District, Steps from Fine Dining, Downtown Shopping and World Renowned Cultural, Educational and Health Institutions, Walking Distance to MBTA Orange Line, Minutes to Expressway and MassPike.
Sunday | CLOSED | ||
Monday | 9:30 AM–6:00 PM | ||
Tuesday | 9:30 AM–6:00 PM | ||
Wednesday | 9:30 AM–6:00 PM | ||
Thursday | 9:30 AM–6:00 PM | ||
Friday | 9:30 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Dogs and Cats welcome. Restrictions apply. Please contact the leasing office for more details. Monthly pet rent per pet: Dogs $75, Cats $50
Pet Interview Required, Must Be Spayed/Neutered
Dogs and Cats welcome. Restrictions apply. Please contact the leasing office for more details. Monthly pet rent per pet: Dogs $75, Cats $50
Faneuil Hall Marketplace | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Marketplace Center | Walk: 21 min | Distance: 1.1 mi |
Copley Place | Drive: 10 min | Distance: 5.8 mi |
Boston Support Center | Walk: 31 min | Distance: 1.6 mi |
---|
New England Medical Center Station | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Chinatown Station | Walk: 6 min | Distance: 0.3 mi |
South Station | Walk: 13 min | Distance: 0.7 mi |
Boylston Street Station | Walk: 8 min | Distance: 0.4 mi |
Downtown Crossing Station | Walk: 15 min | Distance: 0.8 mi |
Arlington Station | Walk: 11 min | Distance: 0.6 mi |
Back Bay Station | Walk: 15 min | Distance: 0.8 mi |
North Station | Walk: 28 min | Distance: 1.5 mi |
Newmarket | Walk: 40 min | Distance: 2.1 mi |
Ruggles Station | Walk: 36 min | Distance: 1.9 mi |
General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.6 mi |
---|
Tufts University, Boston | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Emerson College | Walk: 9 min | Distance: 0.5 mi |
Suffolk University | Walk: 14 min | Distance: 0.8 mi |
Berklee College of Music | Walk: 27 min | Distance: 1.4 mi |
Boston Public Garden | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Boston Harbor Islands National Recreation Area | Walk: 17 min | Distance: 0.9 mi |
Boston Children's Museum | Walk: 18 min | Distance: 0.9 mi |
Boston National Historical Park | Walk: 18 min | Distance: 0.9 mi |
Boston African American National Historic Site | Walk: 16 min | Distance: 0.8 mi |
There are no reviews for this property. Be the first to add a review on this property.