PARK DR - LRG MODERN 1BR/1BA AVAIL *9/1/2026* W/ ALCOVE, DW, HW INC, LNDRY IN BLDNG IN FENWAY!
$2,650
Plus Fees1 Bed
12 Month Lease2 O'Neil Pl, Boston, MA 02135
2 O'Neil Pl, Boston, MA 02135
Url: http://offcampushousing.mcphs.edu/housing/property/no-broker-fee-renovated-2-bed-with-parking-included-brighton/mz4fkhk
Phone Number: (484) 362-8279

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 372-376 Washington St | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| 378-380 Washington St | Walk: 5 min | Distance: 0.3 mi |
| 1795 Commonwealth Ave | Walk: 11 min | Distance: 0.6 mi |
| Chiswick Road Station | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Chestnut Hill Avenue Station | Walk: 13 min | Distance: 0.7 mi |
| Washington Street | Walk: 13 min | Distance: 0.7 mi |
| Sutherland Street Station | Walk: 12 min | Distance: 0.6 mi |
| South Street Station | Walk: 12 min | Distance: 0.7 mi |
| Lansdowne | Walk: 56 min | Distance: 2.9 mi |
| Newtonville | Walk: 61 min | Distance: 3.2 mi |
| Boston Landing | Drive: 8 min | Distance: 4.1 mi |
| Porter Square | Drive: 9 min | Distance: 4.1 mi |
| Ruggles | Drive: 9 min | Distance: 4.2 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.1 mi |
|---|
| Boston College, Brighton | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Boston College | Walk: 26 min | Distance: 1.4 mi |
| Boston University | Walk: 46 min | Distance: 2.4 mi |
| Harvard University | Walk: 52 min | Distance: 2.7 mi |
| Chestnut Hill Reservation | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 33 min | Distance: 1.7 mi |
| Hammond Pond Reservation | Walk: 44 min | Distance: 2.3 mi |
| Frederick Law Olmsted National Historic Site | Walk: 43 min | Distance: 2.2 mi |
| Coit Observatory | Walk: 45 min | Distance: 2.4 mi |
$2,650
Plus Fees1 Bed
12 Month Lease