SEWALL ST - *NO FEE* 6BR TWNHOUSE W/ 4 BATH, YARD, W/D IN UNIT, BSMNT RM, PRKNG INC FOR *9/1/2026*
$9,500
Plus Fees6 Beds
12 Month Lease39 Montcalm Ave, Boston, MA 02135
39 Montcalm Ave, Boston, MA 02135
Url: http://offcampushousing.mcphs.edu/housing/property/really-nice-5-bed-2-bath-in-brighton/5y4bt6q
Phone Number: (781) 719-8697

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Allston Marketplace | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Tara Plaza | Walk: 17 min | Distance: 0.9 mi |
| Brighton Mills | Walk: 21 min | Distance: 1.1 mi |
| Warren Street Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Allston Street Station | Walk: 15 min | Distance: 0.8 mi |
| Washington Street | Walk: 18 min | Distance: 1.0 mi |
| Griggs Street/Long Avenue Station | Walk: 18 min | Distance: 0.9 mi |
| Sutherland Street Station | Walk: 21 min | Distance: 1.1 mi |
| Yawkey | Walk: 51 min | Distance: 2.6 mi |
| Newtonville | Walk: 63 min | Distance: 3.3 mi |
| Porter Square | Walk: 66 min | Distance: 3.4 mi |
| Ruggles Station | Walk: 70 min | Distance: 3.6 mi |
| Boston Landing | Drive: 8 min | Distance: 4.2 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.9 mi |
|---|
| Boston College, Brighton | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Boston College | Walk: 35 min | Distance: 1.8 mi |
| Boston University | Walk: 41 min | Distance: 2.1 mi |
| Harvard University | Walk: 44 min | Distance: 2.3 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 28 min | Distance: 1.5 mi |
| Coit Observatory | Walk: 40 min | Distance: 2.1 mi |
| Frederick Law Olmsted National Historic Site | Walk: 50 min | Distance: 2.6 mi |
| Longfellow National Historic Site | Walk: 51 min | Distance: 2.7 mi |
$9,500
Plus Fees6 Beds
12 Month Lease