Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
58 Englewood Ave, Boston, MA 02135
58 Englewood Ave, Boston, MA 02135
Url: http://offcampushousing.mcphs.edu/housing/property/rent-an-individual-room-in-a-6bed-washer/h2twed1
Phone Number: (617) 408-1926
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Washington Square | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Washington Street Plaza | Walk: 15 min | Distance: 0.8 mi |
Allston Marketplace | Walk: 33 min | Distance: 1.8 mi |
Boston Support Center | Drive: 14 min | Distance: 6.1 mi |
---|
Englewood Avenue Station | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Chestnut Hill Avenue Station | Walk: 6 min | Distance: 0.3 mi |
Cleveland Circle Station | Walk: 6 min | Distance: 0.3 mi |
Reservoir Station | Walk: 7 min | Distance: 0.4 mi |
Chiswick Road Station | Walk: 7 min | Distance: 0.4 mi |
Ruggles Station | Walk: 67 min | Distance: 3.5 mi |
Yawkey | Walk: 54 min | Distance: 2.8 mi |
Newtonville | Walk: 72 min | Distance: 3.8 mi |
Forest Hills | Drive: 9 min | Distance: 4.7 mi |
Boston Landing | Drive: 10 min | Distance: 4.9 mi |
General Edward Lawrence Logan International | Drive: 18 min | Distance: 9.9 mi |
---|
Boston College, Brighton | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Boston College | Walk: 24 min | Distance: 1.3 mi |
Emmanuel College | Walk: 55 min | Distance: 2.9 mi |
Boston University | Walk: 51 min | Distance: 2.6 mi |
Chestnut Hill Reservation | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Frederick Law Olmsted National Historic Site | Walk: 32 min | Distance: 1.7 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 35 min | Distance: 1.9 mi |
Hammond Pond Reservation | Walk: 41 min | Distance: 2.1 mi |
Coit Observatory | Walk: 51 min | Distance: 2.6 mi |
$2,195
Plus Fees2 Beds
12 Month Lease