TREMONT ST - GORGEOUS BRWNSTNE 2BR *AVAIL NOW* W/ SPIRAL STARS TO PRVT ROOF DECK, IN UNIT LNDRY
$3,900
Plus Fees2 Beds
12 Month Lease6-Room4Ren6 Hardwick Terrace, Boston, MA 02135
6-Room4Ren6 Hardwick Terrace, Boston, MA 02135
Url: http://offcampushousing.mcphs.edu/housing/property/room4rent-6-hardwick-terr-room-for-rent/gpl47dx
Phone Number: (508) 864-0946

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Tara Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Arsenal Yards | Walk: 19 min | Distance: 1.0 mi |
| Chiswick Road Station | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Boston College Station | Walk: 26 min | Distance: 1.4 mi |
| Sutherland Street Station | Walk: 34 min | Distance: 1.8 mi |
| South Street Station | Walk: 29 min | Distance: 1.5 mi |
| Chestnut Hill Avenue Station | Walk: 33 min | Distance: 1.7 mi |
| Newtonville | Walk: 46 min | Distance: 2.4 mi |
| Boston Landing | Walk: 32 min | Distance: 1.7 mi |
| West Newton | Walk: 73 min | Distance: 3.8 mi |
| Waverley | Drive: 9 min | Distance: 4.1 mi |
| Belmont | Drive: 10 min | Distance: 4.3 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 10.0 mi |
|---|
| Boston College, Brighton | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Boston College | Walk: 31 min | Distance: 1.6 mi |
| Harvard University | Walk: 58 min | Distance: 3.0 mi |
| Lesley University | Walk: 69 min | Distance: 3.6 mi |
| Chestnut Hill Reservation | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 49 min | Distance: 2.5 mi |
| Hammond Pond Reservation | Walk: 51 min | Distance: 2.6 mi |
| Longfellow National Historic Site | Walk: 62 min | Distance: 3.2 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 65 min | Distance: 3.4 mi |
$3,900
Plus Fees2 Beds
12 Month Lease