Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
69-71-71 Roseclair St, Boston, MA 02125
69-71-71 Roseclair St, Boston, MA 02125
Url: http://offcampushousing.mcphs.edu/housing/property/roseclair/qg1mhsw
Phone Number: (617) 990-2316
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
South Bay Center | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Harborpoint Marketplace | Walk: 12 min | Distance: 0.6 mi |
Washington Park Shopping Mall | Walk: 28 min | Distance: 1.5 mi |
Boston Support Center | Drive: 9 min | Distance: 4.4 mi |
---|
Jfk/Umass | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Newmarket | Walk: 14 min | Distance: 0.7 mi |
Andrew Station | Walk: 14 min | Distance: 0.8 mi |
Uphams Corner | Walk: 15 min | Distance: 0.8 mi |
Savin Hill Station | Walk: 18 min | Distance: 0.9 mi |
Fields Corner Station | Walk: 32 min | Distance: 1.7 mi |
Broadway Station | Walk: 32 min | Distance: 1.6 mi |
Four Corners/Geneva | Walk: 34 min | Distance: 1.7 mi |
Massachusetts Ave Station (Orange Line) | Walk: 40 min | Distance: 2.1 mi |
Ruggles Station | Walk: 44 min | Distance: 2.3 mi |
General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.7 mi |
---|
UMass Boston | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Northeastern University | Walk: 44 min | Distance: 2.3 mi |
Tufts University, Boston | Walk: 46 min | Distance: 2.4 mi |
Emerson College | Walk: 53 min | Distance: 2.8 mi |
Dorchester Shores Reservation | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Lower Neponset River Trail | Walk: 38 min | Distance: 1.9 mi |
Franklin Park Zoo | Walk: 39 min | Distance: 2.0 mi |
Roxbury Heritage State Park | Walk: 39 min | Distance: 2.0 mi |
Squantum Point Park | Drive: 11 min | Distance: 5.4 mi |
$4,400
Plus Fees2 Beds
11 Month Lease