A Rare Opportunity: Completely Renovated Four Bedroom Single Family
$6,300
Plus Fees4 Beds
12 Month Lease164 Washington St, Boston, MA 02111
164 Washington St, Boston, MA 02111
Url: http://offcampushousing.mcphs.edu/housing/property/spacious-1bedroom-unit-with-large-living-room/6xv09ws
Phone Number: (617) 939-3459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 478-482A Blue Hill Ave | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Mecca at Grove Hall | Walk: 8 min | Distance: 0.4 mi |
| 220-230 Columbia Rd | Walk: 6 min | Distance: 0.3 mi |
| Fields Corner Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Shawmut Station | Walk: 23 min | Distance: 1.2 mi |
| Uphams Corner | Walk: 27 min | Distance: 1.4 mi |
| Talbot Avenue | Walk: 17 min | Distance: 0.9 mi |
| Ashmont Station | Walk: 34 min | Distance: 1.8 mi |
| Morton Street | Walk: 36 min | Distance: 1.9 mi |
| Newmarket | Walk: 39 min | Distance: 2.0 mi |
| Green Street Station | Walk: 36 min | Distance: 1.9 mi |
| Savin Hill Station | Walk: 35 min | Distance: 1.8 mi |
| Four Corners/Geneva | Walk: 2 min | Distance: 0.1 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 7.3 mi |
|---|
| UMass Boston | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 55 min | Distance: 2.8 mi |
| Northeastern University | Walk: 54 min | Distance: 2.8 mi |
| MassArt | Walk: 58 min | Distance: 3.0 mi |
| Lower Neponset River Trail | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 9 min | Distance: 0.5 mi |
| Roxbury Heritage State Park | Walk: 44 min | Distance: 2.2 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 41 min | Distance: 2.1 mi |
| Dorchester Shores Reservation | Walk: 46 min | Distance: 2.4 mi |
$6,300
Plus Fees4 Beds
12 Month Lease