Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
67 Roseclair St, Boston, MA 02125
67 Roseclair St, Boston, MA 02125
Url: http://offcampushousing.mcphs.edu/housing/property/spacious-3-bedroom-on-roseclair-st/ocpdtfq9yk
Phone Number: (857) 702-1931
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
This is a very spacious apartment located on Roseclair St in Savin Hill, Dorchester. All bedrooms, the kitchen, and the living room have great space. There is hardwood floors throughout the apartment, ample windows allow for great natural lighting.... Tenants also have access to a fenced in yard space, as well as a porch! Also has laundry in the unit!
Apart from the unit itself, the location is fantastic. Located right off of Dorchester Ave, tenants are never far from the action, despite living on a quiet residential street. Convenient location to JFK/Umass on the red line, I93, South Boston, UMass Boston, bars, restaurants, and more!
Monday | 9:00 AM–5:00 PM |
Tuesday | 9:00 AM–5:00 PM |
Wednesday | 9:00 AM–5:00 PM |
Thursday | 9:00 AM–5:00 PM |
Friday | 9:00 AM–5:00 PM |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
South Bay Center | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Harborpoint Marketplace | Walk: 12 min | Distance: 0.6 mi |
Washington Park Shopping Mall | Walk: 28 min | Distance: 1.5 mi |
Boston Support Center | Drive: 9 min | Distance: 4.4 mi |
---|
Jfk/Umass | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Newmarket | Walk: 14 min | Distance: 0.7 mi |
Andrew Station | Walk: 14 min | Distance: 0.8 mi |
Uphams Corner | Walk: 15 min | Distance: 0.8 mi |
Savin Hill Station | Walk: 18 min | Distance: 0.9 mi |
Fields Corner Station | Walk: 32 min | Distance: 1.7 mi |
Broadway Station | Walk: 32 min | Distance: 1.6 mi |
Four Corners/Geneva | Walk: 33 min | Distance: 1.7 mi |
Massachusetts Ave Station (Orange Line) | Walk: 39 min | Distance: 2.0 mi |
Ruggles Station | Walk: 44 min | Distance: 2.3 mi |
General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.7 mi |
---|
UMass Boston | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Northeastern University | Walk: 44 min | Distance: 2.3 mi |
Tufts University, Boston | Walk: 46 min | Distance: 2.4 mi |
Emerson College | Walk: 53 min | Distance: 2.8 mi |
Dorchester Shores Reservation | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Lower Neponset River Trail | Walk: 37 min | Distance: 1.9 mi |
Franklin Park Zoo | Walk: 39 min | Distance: 2.0 mi |
Roxbury Heritage State Park | Walk: 39 min | Distance: 2.0 mi |
Squantum Point Park | Drive: 11 min | Distance: 5.4 mi |
$1,000 - $1,350 /Bedroom
Plus Fees4 Beds
12 Month Lease$3,950
Plus Fees4 Beds
12 Month Lease