Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
828 Washington St, Boston, MA 02124
828 Washington St, Boston, MA 02124
Url: http://offcampushousing.mcphs.edu/housing/property/washington/ggxbpvz
Phone Number: (617) 518-5321
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Riverway | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Morton Plaza | Walk: 17 min | Distance: 0.9 mi |
Marketplace at Morrissey | Walk: 30 min | Distance: 1.6 mi |
Boston Support Center | Drive: 15 min | Distance: 8.5 mi |
---|
Ashmont Station | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Shawmut Station | Walk: 17 min | Distance: 0.9 mi |
Cedar Grove Station | Walk: 17 min | Distance: 0.9 mi |
Talbot Avenue | Walk: 17 min | Distance: 0.9 mi |
Milton Station | Walk: 20 min | Distance: 1.0 mi |
Butler Station | Walk: 20 min | Distance: 1.1 mi |
Morton Street | Walk: 15 min | Distance: 0.8 mi |
Four Corners/Geneva | Walk: 33 min | Distance: 1.7 mi |
Blue Hill Avenue | Walk: 33 min | Distance: 1.7 mi |
Uphams Corner | Walk: 57 min | Distance: 3.0 mi |
General Edward Lawrence Logan International | Drive: 18 min | Distance: 10.1 mi |
---|
UMass Boston | Walk: 77 min | Distance: 4.0 mi |
---|---|---|
Wentworth Inst. of Technology | Drive: 11 min | Distance: 5.3 mi |
Curry College | Drive: 14 min | Distance: 5.7 mi |
MassArt | Drive: 11 min | Distance: 5.7 mi |
Franklin Park Zoo | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Lower Neponset River Trail | Walk: 38 min | Distance: 2.0 mi |
Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 36 min | Distance: 1.9 mi |
Dorchester Shores Reservation | Walk: 60 min | Distance: 3.1 mi |
Squantum Point Park | Walk: 71 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.